Statement of Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||||
TuscolaGenNov2012_E | ||||||||||||||
12/4/2012 | ||||||||||||||
Gilford Township Trustee | ||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | |||||||
Gilford Township Precinct 1 | 634 | 422 | 66.56% | 183 | 224 | 247 | 3 | 0 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 422 | 66.56% | 183 | 224 | 247 | 3 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | |||||||
634 | 422 | 66.56% | 183 | 224 | 247 | 3 | 0 | |||||||
Candidates | ||||||||||||||
1 Steve Cooper | ||||||||||||||
2 Kent A. Houghtaling | ||||||||||||||
3 Nancy Keyes | ||||||||||||||
4 Write-In | ||||||||||||||
5 Write-In | ||||||||||||||
December 04, 2012 2:35 PM |