Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Gilford Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Gilford Township Precinct 1 | 634 | 422 | 66.56% | 329 | 11 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | |||||||
Election Day Manual Entry | 422 | 66.56% | 329 | 11 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
634 | 422 | 66.56% | 329 | 11 | |||||||
Candidates | |||||||||||
1 Ruth Ann Kaijala | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |