Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaGenNov2012_E | ||||||||||||
12/4/2012 | ||||||||||||
Gilford Township Supervisor | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Gilford Township Precinct 1 | 634 | 422 | 66.56% | 265 | 121 | 0 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 422 | 66.56% | 265 | 121 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
634 | 422 | 66.56% | 265 | 121 | 0 | |||||||
Candidates | ||||||||||||
1 James E. Stockmeyer Sr. | ||||||||||||
2 Todd Averill | ||||||||||||
3 Write-In | ||||||||||||
December 04, 2012 2:35 PM |