| Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,086 | 0.00% |
| AV Voting Locations Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 155 | 0.00% |
| County Office Turnout | 0 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| Total | 1,241 | 0.00% |
| Akron-Fairgrove Schools Board Member |
| 1/1 100.00% |
| Vote Count | Percent | |
| Terry A. Coleman | 39 | 35.45% |
| Galen Smith | 71 | 64.55% |
| Total | 110 | 100.00% |
| Cass City Public Schools Board Member |
| 2/2 100.00% |
| Vote Count | Percent | |
| F. Craig Bellew | 305 | 41.22% |
| Dan Manwell | 227 | 30.68% |
| James G. Turner | 208 | 28.11% |
| Total | 740 | 100.00% |
| Kingston Community Schools Board Member |
| 1/1 100.00% |
| Vote Count | Percent | |
| Ray Wolak | 32 | 100.00% |
| Total | 32 | 100.00% |
| Mayville Community Schools Board Member |
| 2/2 100.00% |
| Vote Count | Percent | |
| Tom Sansote | 119 | 100.00% |
| Total | 119 | 100.00% |
| Millington Comm Schools Board Member |
| 2/2 100.00% |
| Vote Count | Percent | |
| Philip Braidwood | 118 | 12.91% |
| Judith Grulke | 266 | 29.10% |
| Dean R. Hennessy | 260 | 28.45% |
| Scott J. Murray | 270 | 29.54% |
| Total | 914 | 100.00% |
| Reese Public Schools Board Member |
| 1/1 100.00% |
| Vote Count | Percent | |
| Cathy Brickel | 211 | 51.56% |
| Kathleen Tafoya | 197 | 48.44% |
| Total | 408 | 100.00% |
| Frankenmuth School Board Member |
| 0/1 0.00% |
| Vote Count | Percent | |
| Scott Zimmer | 0 | 0.00% |
| Total | 0 | 0.00% |