Statement of Vote
Tuscola County
November 2, 2010 General Election
University of Michigan Regents
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12
Akron Township Precinct 1 1,137 542 47.67% 274 267 170 159 11 7 22 25 6 Akron Township Precinct 1 9 0 0
Polling Place 542 47.67% 274 267 170 159 11 7 22 25 6 Polling Place 9 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 396 369 252 229 16 16 19 26 18 Almer Charter Township Precinct 1 13 1 1
Polling Place 801 48.96% 396 369 252 229 16 16 19 26 18 Polling Place 13 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 260 251 221 195 18 18 19 17 19 Arbela Township Precinct 1 20 1 1
Polling Place 586 49.04% 260 251 221 195 18 18 19 17 19 Polling Place 20 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 197 180 209 198 13 18 25 18 5 Arbela Township Precinct 2 5 0 0
Polling Place 471 42.74% 197 180 209 198 13 18 25 18 5 Polling Place 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Columbia Township Precinct 1 941 459 48.78% 225 211 138 118 13 17 21 14 9 Columbia Township Precinct 1 11 0 0
Polling Place 459 48.78% 225 211 138 118 13 17 21 14 9 Polling Place 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 362 352 225 215 17 17 20 15 10 Dayton Township Precinct 1 12 1 0
Polling Place 688 47.42% 362 352 225 215 17 17 20 15 10 Polling Place 12 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 544 544 218 205 20 11 21 27 11 Denmark Township Precinct 1 12 1 1
Polling Place 900 52.79% 544 544 218 205 20 11 21 27 11 Polling Place 12 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Denmark Township Precinct 2 661 410 62.03% 298 289 64 55 7 6 8 9 4 Denmark Township Precinct 2 3 1 0
Polling Place 410 62.03% 298 289 64 55 7 6 8 9 4 Polling Place 3 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 240 224 139 120 16 15 10 10 7 Elkland Township Precinct 1 7 0 0
Polling Place 455 43.96% 240 224 139 120 16 15 10 10 7 Polling Place 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 421 401 183 146 15 16 12 13 8 Elkland Township Precinct 2 8 0 0
Polling Place 708 49.48% 421 401 183 146 15 16 12 13 8 Polling Place 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 260 252 134 121 14 14 21 14 3 Ellington Township Precinct 1 11 0 0
Polling Place 496 46.31% 260 252 134 121 14 14 21 14 3 Polling Place 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 195 172 121 86 14 15 18 20 9 Elmwood Township Precinct 1 11 0 0
Polling Place 384 41.74% 195 172 121 86 14 15 18 20 9 Polling Place 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 279 258 166 158 12 16 11 17 8 Fairgrove Township Precinct 1 11 0 2
Polling Place 562 47.14% 279 258 166 158 12 16 11 17 8 Polling Place 11 0 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 510 481 365 323 29 21 36 36 22 Fremont Township Precinct 1 26 0 0
Polling Place 1,071 42.84% 510 481 365 323 29 21 36 36 22 Polling Place 26 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Gilford Township Precinct 1 609 299 49.10% 176 167 64 61 1 8 7 7 8 Gilford Township Precinct 1 5 0 0
Polling Place 299 49.10% 176 167 64 61 1 8 7 7 8 Polling Place 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 399 382 269 240 32 29 25 25 28 Indianfields Township Precinct 1 27 2 0
Polling Place 859 41.09% 399 382 269 240 32 29 25 25 28 Polling Place 27 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 306 287 200 183 18 14 20 19 11 Juniata Township Precinct 1 17 0 0
Polling Place 617 48.51% 306 287 200 183 18 14 20 19 11 Polling Place 17 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 246 230 138 121 14 17 17 14 11 Kingston Township Precinct 1 10 0 0
Polling Place 477 42.55% 246 230 138 121 14 17 17 14 11 Polling Place 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 268 256 125 116 11 12 23 19 14 Koylton Township Precinct 1 13 0 0
Polling Place 490 39.82% 268 256 125 116 11 12 23 19 14 Polling Place 13 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 329 314 244 232 26 26 18 20 11 Millington Township Precinct 1 11 1 0
Polling Place 703 39.43% 329 314 244 232 26 26 18 20 11 Polling Place 11 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 315 295 188 169 12 17 25 24 12 Millington Township Precinct 2 12 1 1
Polling Place 608 39.95% 315 295 188 169 12 17 25 24 12 Polling Place 12 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0
Millington Township AVCB 3 0 244 0.00% 123 111 93 86 4 3 10 6 5 Millington Township AVCB 3 4 0 0
Polling Place 244 0.00% 123 111 93 86 4 3 10 6 5 Polling Place 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 261 245 126 104 22 19 11 12 12 Novesta Township Precinct 1 11 0 0
Polling Place 480 45.37% 261 245 126 104 22 19 11 12 12 Polling Place 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 510 495 195 170 17 9 20 25 15 Tuscola Township Precinct 1 14 0 0
Polling Place 828 50.58% 510 495 195 170 17 9 20 25 15 Polling Place 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 298 291 205 199 21 23 23 27 12 Vassar Township Precinct 1 13 1 1
Polling Place 636 34.34% 298 291 205 199 21 23 23 27 12 Polling Place 13 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 242 235 162 155 18 17 11 22 9 Vassar Township Precinct 2 15 0 0
Polling Place 494 41.10% 242 235 162 155 18 17 11 22 9 Polling Place 15 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 339 321 236 211 22 14 25 22 16 Watertown Township Precinct 1 15 0 0
Polling Place 689 41.28% 339 321 236 211 22 14 25 22 16 Polling Place 15 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 243 232 186 172 15 17 25 16 16 Wells Township Precinct 1 21 0 0
Polling Place 558 43.36% 243 232 186 172 15 17 25 16 16 Polling Place 21 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
Wisner Township Precinct 1 607 279 45.96% 129 122 92 97 6 5 4 6 2 Wisner Township Precinct 1 2 1 0
Polling Place 279 45.96% 129 122 92 97 6 5 4 6 2 Polling Place 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 403 375 268 253 29 27 23 23 14 City of Caro Precinct 1 16 1 1
Polling Place 814 42.64% 403 375 268 253 29 27 23 23 14 Polling Place 16 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 181 165 140 130 16 14 12 15 6 City of Caro Precinct 2 6 0 0
Polling Place 399 31.29% 181 165 140 130 16 14 12 15 6 Polling Place 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 389 377 263 250 20 23 23 23 27 City of Vassar Precinct 1 18 1 1
Polling Place 784 39.71% 389 377 263 250 20 23 23 23 27 Polling Place 18 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
42,066 18,791 44.67% 9,618 9,151 5,799 5,277 519 501 585 586 368 389 13 9
Candidates
1 Andrea Fischer Newman
2 Andrew C. Richner
3 Paul Brown
4 Greg Stephens
5 Diana Demers
6 Libby Hunter
7 Joe Sanger
8 Linda Schrock Taylor
9 James Lewis Hudler
10 Leslie Lazzerin
11 Write-In
12 Write-In
November 17, 2010 9:44 AM

Top of Page