Statement of Vote
Tuscola County
November 2, 2010 General Election
State Proposal 10-1
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,137 542 47.67% 120 392
Polling Place 542 47.67% 120 392
Election Day Manual Entry 0 0.00% 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 176 574
Polling Place 801 48.96% 176 574
Election Day Manual Entry 0 0.00% 0 0
Arbela Township Precinct 1 1,195 586 49.04% 120 417
Polling Place 586 49.04% 120 417
Election Day Manual Entry 0 0.00% 0 0
Arbela Township Precinct 2 1,102 471 42.74% 137 306
Polling Place 471 42.74% 137 306
Election Day Manual Entry 0 0.00% 0 0
Columbia Township Precinct 1 941 459 48.78% 102 334
Polling Place 459 48.78% 102 334
Election Day Manual Entry 0 0.00% 0 0
Dayton Township Precinct 1 1,451 688 47.42% 173 481
Polling Place 688 47.42% 173 481
Election Day Manual Entry 0 0.00% 0 0
Denmark Township Precinct 1 1,705 900 52.79% 223 619
Polling Place 900 52.79% 223 619
Election Day Manual Entry 0 0.00% 0 0
Denmark Township Precinct 2 661 410 62.03% 96 288
Polling Place 410 62.03% 96 288
Election Day Manual Entry 0 0.00% 0 0
Elkland Township Precinct 1 1,035 455 43.96% 113 326
Polling Place 455 43.96% 113 326
Election Day Manual Entry 0 0.00% 0 0
Elkland Township Precinct 2 1,431 708 49.48% 188 471
Polling Place 708 49.48% 188 471
Election Day Manual Entry 0 0.00% 0 0
Ellington Township Precinct 1 1,071 496 46.31% 113 355
Polling Place 496 46.31% 113 355
Election Day Manual Entry 0 0.00% 0 0
Elmwood Township Precinct 1 920 384 41.74% 102 262
Polling Place 384 41.74% 102 262
Election Day Manual Entry 0 0.00% 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 137 389
Polling Place 562 47.14% 137 389
Election Day Manual Entry 0 0.00% 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 241 772
Polling Place 1,071 42.84% 241 772
Election Day Manual Entry 0 0.00% 0 0
Gilford Township Precinct 1 609 299 49.10% 79 211
Polling Place 299 49.10% 79 211
Election Day Manual Entry 0 0.00% 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 207 605
Polling Place 859 41.09% 207 605
Election Day Manual Entry 0 0.00% 0 0
Juniata Township Precinct 1 1,272 617 48.51% 147 442
Polling Place 617 48.51% 147 442
Election Day Manual Entry 0 0.00% 0 0
Kingston Township Precinct 1 1,121 477 42.55% 105 344
Polling Place 477 42.55% 105 344
Election Day Manual Entry 0 0.00% 0 0
Koylton Township Precinct 1 1,228 490 39.82% 108 346
Polling Place 490 39.82% 108 346
Election Day Manual Entry 0 0.00% 0 0
Millington Township Precinct 1 1,783 703 39.43% 154 493
Polling Place 703 39.43% 154 493
Election Day Manual Entry 0 0.00% 0 0
Millington Twp AVs 0 0.00% 0 0
Millington Township Precinct 2 1,522 608 39.95% 136 437
Polling Place 608 39.95% 136 437
Election Day Manual Entry 0 0.00% 0 0
Millington Twp AVs 0 0.00% 0 0
Millington Township AVCB 3 0 244 0.00% 44 182
Polling Place 244 0.00% 44 182
Election Day Manual Entry 0 0.00% 0 0
Novesta Township Precinct 1 1,058 480 45.37% 108 340
Polling Place 480 45.37% 108 340
Election Day Manual Entry 0 0.00% 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 175 600
Polling Place 828 50.58% 175 600
Election Day Manual Entry 0 0.00% 0 0
Vassar Township Precinct 1 1,852 636 34.34% 167 437
Polling Place 636 34.34% 167 437
Election Day Manual Entry 0 0.00% 0 0
Vassar Township Precinct 2 1,202 494 41.10% 98 364
Polling Place 494 41.10% 98 364
Election Day Manual Entry 0 0.00% 0 0
Watertown Township Precinct 1 1,669 689 41.28% 157 507
Polling Place 689 41.28% 157 507
Election Day Manual Entry 0 0.00% 0 0
Wells Township Precinct 1 1,287 558 43.36% 140 390
Polling Place 558 43.36% 140 390
Election Day Manual Entry 0 0.00% 0 0
Wisner Township Precinct 1 607 279 45.96% 55 205
Polling Place 279 45.96% 55 205
Election Day Manual Entry 0 0.00% 0 0
City of Caro Precinct 1 1,909 814 42.64% 228 539
Polling Place 814 42.64% 228 539
Election Day Manual Entry 0 0.00% 0 0
City of Caro Precinct 2 1,275 399 31.29% 132 252
Polling Place 399 31.29% 132 252
Election Day Manual Entry 0 0.00% 0 0
City of Vassar Precinct 1 1,972 784 39.71% 199 527
Polling Place 784 39.71% 199 527
Election Day Manual Entry 0 0.00% 0 0
42,066 18,791 44.67% 4,480 13,207
Candidates
1 YES
2 NO
November 17, 2010 9:44 AM

Top of Page