Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaCo_Aug32010_E | ||||||||||||
9/1/2010 | ||||||||||||
Democratic Arbela Twp Trustee - partial | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Arbela Township Precinct 1 | 1,195 | 260 | 21.76% | 44 | 47 | 0 | ||||||
Polling Place | 260 | 21.76% | 44 | 47 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
Arbela Township Precinct 2 | 1,096 | 243 | 22.17% | 46 | 47 | 0 | ||||||
Polling Place | 243 | 22.17% | 46 | 47 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
2,291 | 503 | 21.96% | 90 | 94 | 0 | |||||||
Candidates | ||||||||||||
1 Jim Bucy | ||||||||||||
2 Kenneth L. Panek | ||||||||||||
3 Write-In | ||||||||||||
September 01, 2010 2:20 PM |