Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Democratic County Road Commissioner
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,135 253 22.29% 46 1 0
Polling Place 253 22.29% 46 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,630 393 24.11% 57 2 0
Polling Place 393 24.11% 57 2 0
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 1 1,195 260 21.76% 81 0 0
Polling Place 260 21.76% 81 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 2 1,096 243 22.17% 88 0 0
Polling Place 243 22.17% 88 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Columbia Township Precinct 1 938 204 21.75% 50 1 0
Polling Place 204 21.75% 50 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Dayton Township Precinct 1 1,442 298 20.67% 60 0 0
Polling Place 298 20.67% 60 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 1 1,692 343 20.27% 43 0 0
Polling Place 343 20.27% 43 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 2 654 203 31.04% 22 1 0
Polling Place 203 31.04% 22 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Elkland Township Precinct 1 1,035 204 19.71% 29 0 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 204 19.71% 29 0 0
Elkland Township Precinct 2 1,412 332 23.51% 45 1 0
Polling Place 332 23.51% 45 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Ellington Township Precinct 1 1,072 219 20.43% 47 2 0
Polling Place 219 20.43% 47 2 0
Election Day Manual Entry 0 0.00% 0 0 0
Elmwood Township Precinct 1 915 170 18.58% 25 0 0
Polling Place 170 18.58% 25 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,198 289 24.12% 56 0 0
Polling Place 289 24.12% 56 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Fremont Township Precinct 1 2,489 450 18.08% 93 0 0
Polling Place 450 18.08% 93 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Gilford Township Precinct 1 615 154 25.04% 21 0 0
Polling Place 154 25.04% 21 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,099 346 16.48% 82 0 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 346 16.48% 82 0 0
Juniata Township Precinct 1 1,258 264 20.99% 68 1 0
Polling Place 264 20.99% 68 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Kingston Township Precinct 1 1,125 233 20.71% 52 0 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 233 20.71% 52 0 0
Koylton Township Precinct 1 1,218 253 20.77% 47 2 1
Polling Place 253 20.77% 47 2 1
Election Day Manual Entry 0 0.00% 0 0 0
Millington Township Precinct 1 1,766 371 21.01% 92 1 0
Polling Place 371 21.01% 92 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Millington Township Precinct 2 1,519 283 18.63% 67 0 0
Polling Place 283 18.63% 67 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Novesta Township Precinct 1 1,051 262 24.93% 38 0 0
Polling Place 262 24.93% 38 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,616 361 22.34% 43 0 1
Polling Place 343 21.23% 40 0 1
Election Day Manual Entry 18 1.11% 3 0 0
Vassar Township Precinct 1 1,838 263 14.31% 63 0 0
Polling Place 263 14.31% 63 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Vassar Township Precinct 2 1,201 242 20.15% 50 0 0
Polling Place 242 20.15% 50 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Watertown Township Precinct 1 1,679 289 17.21% 63 1 0
Polling Place 289 17.21% 63 1 0
Election Day Manual Entry 0 0.00% 0 0 0
Wells Township Precinct 1 1,290 255 19.77% 59 0 0
Polling Place 255 19.77% 59 0 0
Election Day Manual Entry 0 0.00% 0 0 0
Wisner Township Precinct 1 616 150 24.35% 27 0 0
Polling Place 150 24.35% 27 0 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 1 1,582 381 24.08% 81 0 0
Polling Place 381 24.08% 81 0 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 2 1,589 156 9.82% 29 0 0
Polling Place 156 9.82% 29 0 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Vassar Precinct 1 1,971 350 17.76% 69 0 0
Polling Place 350 17.76% 69 0 0
Election Day Manual Entry 0 0.00% 0 0 0
41,936 8,474 20.21% 1,693 13 2
Candidates
1 Michael G. Warchuck
2 Write-In
3 Write-In
September 01, 2010 2:20 PM

Top of Page