Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Democratic Governor
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,135 253 22.29% 44 9 0
Polling Place 253 22.29% 44 9 0
Election Day Manual Entry 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,630 393 24.11% 52 21 0
Polling Place 393 24.11% 52 21 0
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 1 1,195 260 21.76% 74 19 0
Polling Place 260 21.76% 74 19 0
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 2 1,096 243 22.17% 73 29 0
Polling Place 243 22.17% 73 29 0
Election Day Manual Entry 0 0.00% 0 0 0
Columbia Township Precinct 1 938 204 21.75% 37 19 0
Polling Place 204 21.75% 37 19 0
Election Day Manual Entry 0 0.00% 0 0 0
Dayton Township Precinct 1 1,442 298 20.67% 56 17 0
Polling Place 298 20.67% 56 17 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 1 1,692 343 20.27% 35 13 0
Polling Place 343 20.27% 35 13 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 2 654 203 31.04% 20 8 0
Polling Place 203 31.04% 20 8 0
Election Day Manual Entry 0 0.00% 0 0 0
Elkland Township Precinct 1 1,035 204 19.71% 28 5 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 204 19.71% 28 5 0
Elkland Township Precinct 2 1,412 332 23.51% 38 15 0
Polling Place 332 23.51% 38 15 0
Election Day Manual Entry 0 0.00% 0 0 0
Ellington Township Precinct 1 1,072 219 20.43% 40 11 0
Polling Place 219 20.43% 40 11 0
Election Day Manual Entry 0 0.00% 0 0 0
Elmwood Township Precinct 1 915 170 18.58% 19 7 1
Polling Place 170 18.58% 19 7 1
Election Day Manual Entry 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,198 289 24.12% 39 25 0
Polling Place 289 24.12% 39 25 0
Election Day Manual Entry 0 0.00% 0 0 0
Fremont Township Precinct 1 2,489 450 18.08% 89 22 0
Polling Place 450 18.08% 89 22 0
Election Day Manual Entry 0 0.00% 0 0 0
Gilford Township Precinct 1 615 154 25.04% 22 3 0
Polling Place 154 25.04% 22 3 0
Election Day Manual Entry 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,099 346 16.48% 70 29 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 346 16.48% 70 29 0
Juniata Township Precinct 1 1,258 264 20.99% 58 19 0
Polling Place 264 20.99% 58 19 0
Election Day Manual Entry 0 0.00% 0 0 0
Kingston Township Precinct 1 1,125 233 20.71% 42 12 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 233 20.71% 42 12 0
Koylton Township Precinct 1 1,218 253 20.77% 40 15 0
Polling Place 253 20.77% 40 15 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Township Precinct 1 1,766 371 21.01% 81 25 0
Polling Place 371 21.01% 81 25 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Millington Township Precinct 2 1,519 283 18.63% 53 19 0
Polling Place 283 18.63% 53 19 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Novesta Township Precinct 1 1,051 262 24.93% 26 20 0
Polling Place 262 24.93% 26 20 0
Election Day Manual Entry 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,616 361 22.34% 41 11 0
Polling Place 343 21.23% 39 10 0
Election Day Manual Entry 18 1.11% 2 1 0
Vassar Township Precinct 1 1,838 263 14.31% 47 27 0
Polling Place 263 14.31% 47 27 0
Election Day Manual Entry 0 0.00% 0 0 0
Vassar Township Precinct 2 1,201 242 20.15% 47 9 0
Polling Place 242 20.15% 47 9 0
Election Day Manual Entry 0 0.00% 0 0 0
Watertown Township Precinct 1 1,679 289 17.21% 50 25 0
Polling Place 289 17.21% 50 25 0
Election Day Manual Entry 0 0.00% 0 0 0
Wells Township Precinct 1 1,290 255 19.77% 59 16 0
Polling Place 255 19.77% 59 16 0
Election Day Manual Entry 0 0.00% 0 0 0
Wisner Township Precinct 1 616 150 24.35% 24 11 0
Polling Place 150 24.35% 24 11 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 1 1,582 381 24.08% 60 39 0
Polling Place 381 24.08% 60 39 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 2 1,589 156 9.82% 28 9 1
Polling Place 156 9.82% 28 9 1
Election Day Manual Entry 0 0.00% 0 0 0
City of Vassar Precinct 1 1,971 350 17.76% 67 12 0
Polling Place 350 17.76% 67 12 0
Election Day Manual Entry 0 0.00% 0 0 0
41,936 8,474 20.21% 1,459 521 2
Candidates
1 Virg Bernero
2 Andy Dillon
3 Write-In
September 01, 2010 2:20 PM

Top of Page