Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Republican Koylton Twp Trustee - partial | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Koylton Township Precinct 1 | 1,218 | 253 | 20.77% | 142 | 4 | ||||||
Polling Place | 253 | 20.77% | 142 | 4 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
1,218 | 253 | 20.77% | 142 | 4 | |||||||
Candidates | |||||||||||
1 Scott D. McCool | |||||||||||
2 Write-In | |||||||||||
September 01, 2010 2:20 PM |