Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaCo_Aug32010_E | |||||||||
9/1/2010 | |||||||||
Republican Juniata Twp Trustee - partial | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Juniata Township Precinct 1 | 1,258 | 264 | 20.99% | 16 | |||||
Polling Place | 264 | 20.99% | 16 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
1,258 | 264 | 20.99% | 16 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
September 01, 2010 2:20 PM |