Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaCo_Aug32010_E | |||||||||
9/1/2010 | |||||||||
Republican Inidianfields Twp Trustee - partial | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Indianfields Township Precinct 1 | 2,099 | 346 | 16.48% | 0 | |||||
Polling Place | 0 | 0.00% | 0 | ||||||
Election Day Manual Entry | 346 | 16.48% | 0 | ||||||
2,099 | 346 | 16.48% | 0 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
September 01, 2010 2:20 PM |