Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Republican Columbia Twp Treasurer - partial | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Columbia Township Precinct 1 | 938 | 204 | 21.75% | 120 | 1 | ||||||
Polling Place | 204 | 21.75% | 120 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
938 | 204 | 21.75% | 120 | 1 | |||||||
Candidates | |||||||||||
1 Christina Parmenter | |||||||||||
2 Write-In | |||||||||||
September 01, 2010 2:20 PM |