Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaCo_Aug32010_E | |||||||||
9/1/2010 | |||||||||
Republican Arbela Twp Trustee - partial | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Arbela Township Precinct 1 | 1,195 | 260 | 21.76% | 15 | |||||
Polling Place | 260 | 21.76% | 15 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
Arbela Township Precinct 2 | 1,096 | 243 | 22.17% | 16 | |||||
Polling Place | 243 | 22.17% | 16 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
2,291 | 503 | 21.96% | 31 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
September 01, 2010 2:20 PM |