Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Republican County Road Commissioner - partial
Registered Turnout Percent 1
Akron Township Precinct 1 1,135 253 22.29% 7
Polling Place 253 22.29% 7
Election Day Manual Entry 0 0.00% 0
Almer Charter Township Precinct 1 1,630 393 24.11% 20
Polling Place 393 24.11% 20
Election Day Manual Entry 0 0.00% 0
Arbela Township Precinct 1 1,195 260 21.76% 18
Polling Place 260 21.76% 18
Election Day Manual Entry 0 0.00% 0
Arbela Township Precinct 2 1,096 243 22.17% 14
Polling Place 243 22.17% 14
Election Day Manual Entry 0 0.00% 0
Columbia Township Precinct 1 938 204 21.75% 18
Polling Place 204 21.75% 18
Election Day Manual Entry 0 0.00% 0
Dayton Township Precinct 1 1,442 298 20.67% 29
Polling Place 298 20.67% 29
Election Day Manual Entry 0 0.00% 0
Denmark Township Precinct 1 1,692 343 20.27% 22
Polling Place 343 20.27% 22
Election Day Manual Entry 0 0.00% 0
Denmark Township Precinct 2 654 203 31.04% 20
Polling Place 203 31.04% 20
Election Day Manual Entry 0 0.00% 0
Elkland Township Precinct 1 1,035 204 19.71% 12
Polling Place 0 0.00% 0
Election Day Manual Entry 204 19.71% 12
Elkland Township Precinct 2 1,412 332 23.51% 41
Polling Place 332 23.51% 41
Election Day Manual Entry 0 0.00% 0
Ellington Township Precinct 1 1,072 219 20.43% 23
Polling Place 219 20.43% 23
Election Day Manual Entry 0 0.00% 0
Elmwood Township Precinct 1 915 170 18.58% 16
Polling Place 170 18.58% 16
Election Day Manual Entry 0 0.00% 0
Fairgrove Township Precinct 1 1,198 289 24.12% 9
Polling Place 289 24.12% 9
Election Day Manual Entry 0 0.00% 0
Fremont Township Precinct 1 2,489 450 18.08% 39
Polling Place 450 18.08% 39
Election Day Manual Entry 0 0.00% 0
Gilford Township Precinct 1 615 154 25.04% 5
Polling Place 154 25.04% 5
Election Day Manual Entry 0 0.00% 0
Indianfields Township Precinct 1 2,099 346 16.48% 0
Polling Place 0 0.00% 0
Election Day Manual Entry 346 16.48% 0
Juniata Township Precinct 1 1,258 264 20.99% 14
Polling Place 264 20.99% 14
Election Day Manual Entry 0 0.00% 0
Kingston Township Precinct 1 1,125 233 20.71% 0
Polling Place 0 0.00% 0
Election Day Manual Entry 233 20.71% 0
Koylton Township Precinct 1 1,218 253 20.77% 26
Polling Place 253 20.77% 26
Election Day Manual Entry 0 0.00% 0
Millington Township Precinct 1 1,766 371 21.01% 24
Polling Place 371 21.01% 24
Election Day Manual Entry 0 0.00% 0
Millington Twp AVs 0 0.00% 0
Millington Township Precinct 2 1,519 283 18.63% 17
Polling Place 283 18.63% 17
Election Day Manual Entry 0 0.00% 0
Millington Twp AVs 0 0.00% 0
Novesta Township Precinct 1 1,051 262 24.93% 21
Polling Place 262 24.93% 21
Election Day Manual Entry 0 0.00% 0
Tuscola Township Precinct 1 1,616 361 22.34% 25
Polling Place 343 21.23% 25
Election Day Manual Entry 18 1.11% 0
Vassar Township Precinct 1 1,838 263 14.31% 17
Polling Place 263 14.31% 17
Election Day Manual Entry 0 0.00% 0
Vassar Township Precinct 2 1,201 242 20.15% 15
Polling Place 242 20.15% 15
Election Day Manual Entry 0 0.00% 0
Watertown Township Precinct 1 1,679 289 17.21% 22
Polling Place 289 17.21% 22
Election Day Manual Entry 0 0.00% 0
Wells Township Precinct 1 1,290 255 19.77% 13
Polling Place 255 19.77% 13
Election Day Manual Entry 0 0.00% 0
Wisner Township Precinct 1 616 150 24.35% 7
Polling Place 150 24.35% 7
Election Day Manual Entry 0 0.00% 0
City of Caro Precinct 1 1,582 381 24.08% 28
Polling Place 381 24.08% 28
Election Day Manual Entry 0 0.00% 0
City of Caro Precinct 2 1,589 156 9.82% 16
Polling Place 156 9.82% 16
Election Day Manual Entry 0 0.00% 0
City of Vassar Precinct 1 1,971 350 17.76% 20
Polling Place 350 17.76% 20
Election Day Manual Entry 0 0.00% 0
41,936 8,474 20.21% 558
Candidates
1 Write-In
September 01, 2010 2:20 PM

Top of Page