Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Elmwood Twp Proposal | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elmwood Township Precinct 1 | 915 | 170 | 18.58% | 92 | 49 | ||||||
Polling Place | 170 | 18.58% | 92 | 49 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
915 | 170 | 18.58% | 92 | 49 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
September 01, 2010 2:20 PM |