Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Kingston Twp Proposal | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Kingston Township Precinct 1 | 1,125 | 233 | 20.71% | 149 | 68 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | |||||||
Election Day Manual Entry | 233 | 20.71% | 149 | 68 | |||||||
1,125 | 233 | 20.71% | 149 | 68 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
September 01, 2010 2:20 PM |