Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Akron Twp Proposal | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Akron Township Precinct 1 | 1,135 | 253 | 22.29% | 150 | 92 | ||||||
Polling Place | 253 | 22.29% | 150 | 92 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
1,135 | 253 | 22.29% | 150 | 92 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
September 01, 2010 2:20 PM |