Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
County Senior Citizens Proposal
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,135 253 22.29% 176 71
Polling Place 253 22.29% 176 71
Election Day Manual Entry 0 0.00% 0 0
Almer Charter Township Precinct 1 1,630 393 24.11% 292 70
Polling Place 393 24.11% 292 70
Election Day Manual Entry 0 0.00% 0 0
Arbela Township Precinct 1 1,195 260 21.76% 152 89
Polling Place 260 21.76% 152 89
Election Day Manual Entry 0 0.00% 0 0
Arbela Township Precinct 2 1,096 243 22.17% 126 99
Polling Place 243 22.17% 126 99
Election Day Manual Entry 0 0.00% 0 0
Columbia Township Precinct 1 938 204 21.75% 153 41
Polling Place 204 21.75% 153 41
Election Day Manual Entry 0 0.00% 0 0
Dayton Township Precinct 1 1,442 298 20.67% 213 77
Polling Place 298 20.67% 213 77
Election Day Manual Entry 0 0.00% 0 0
Denmark Township Precinct 1 1,692 343 20.27% 237 81
Polling Place 343 20.27% 237 81
Election Day Manual Entry 0 0.00% 0 0
Denmark Township Precinct 2 654 203 31.04% 125 71
Polling Place 203 31.04% 125 71
Election Day Manual Entry 0 0.00% 0 0
Elkland Township Precinct 1 1,035 204 19.71% 155 36
Polling Place 0 0.00% 0 0
Election Day Manual Entry 204 19.71% 155 36
Elkland Township Precinct 2 1,412 332 23.51% 219 82
Polling Place 332 23.51% 219 82
Election Day Manual Entry 0 0.00% 0 0
Ellington Township Precinct 1 1,072 219 20.43% 149 59
Polling Place 219 20.43% 149 59
Election Day Manual Entry 0 0.00% 0 0
Elmwood Township Precinct 1 915 170 18.58% 118 38
Polling Place 170 18.58% 118 38
Election Day Manual Entry 0 0.00% 0 0
Fairgrove Township Precinct 1 1,198 289 24.12% 211 63
Polling Place 289 24.12% 211 63
Election Day Manual Entry 0 0.00% 0 0
Fremont Township Precinct 1 2,489 450 18.08% 291 128
Polling Place 450 18.08% 291 128
Election Day Manual Entry 0 0.00% 0 0
Gilford Township Precinct 1 615 154 25.04% 114 34
Polling Place 154 25.04% 114 34
Election Day Manual Entry 0 0.00% 0 0
Indianfields Township Precinct 1 2,099 346 16.48% 234 81
Polling Place 0 0.00% 0 0
Election Day Manual Entry 346 16.48% 234 81
Juniata Township Precinct 1 1,258 264 20.99% 167 78
Polling Place 264 20.99% 167 78
Election Day Manual Entry 0 0.00% 0 0
Kingston Township Precinct 1 1,125 233 20.71% 157 63
Polling Place 0 0.00% 0 0
Election Day Manual Entry 233 20.71% 157 63
Koylton Township Precinct 1 1,218 253 20.77% 155 88
Polling Place 253 20.77% 155 88
Election Day Manual Entry 0 0.00% 0 0
Millington Township Precinct 1 1,766 371 21.01% 244 98
Polling Place 371 21.01% 244 98
Election Day Manual Entry 0 0.00% 0 0
Millington Twp AVs 0 0.00% 0 0
Millington Township Precinct 2 1,519 283 18.63% 191 74
Polling Place 283 18.63% 191 74
Election Day Manual Entry 0 0.00% 0 0
Millington Twp AVs 0 0.00% 0 0
Novesta Township Precinct 1 1,051 262 24.93% 161 80
Polling Place 262 24.93% 161 80
Election Day Manual Entry 0 0.00% 0 0
Tuscola Township Precinct 1 1,616 361 22.34% 242 90
Polling Place 343 21.23% 230 84
Election Day Manual Entry 18 1.11% 12 6
Vassar Township Precinct 1 1,838 263 14.31% 164 84
Polling Place 263 14.31% 164 84
Election Day Manual Entry 0 0.00% 0 0
Vassar Township Precinct 2 1,201 242 20.15% 131 92
Polling Place 242 20.15% 131 92
Election Day Manual Entry 0 0.00% 0 0
Watertown Township Precinct 1 1,679 289 17.21% 177 99
Polling Place 289 17.21% 177 99
Election Day Manual Entry 0 0.00% 0 0
Wells Township Precinct 1 1,290 255 19.77% 155 87
Polling Place 255 19.77% 155 87
Election Day Manual Entry 0 0.00% 0 0
Wisner Township Precinct 1 616 150 24.35% 94 44
Polling Place 150 24.35% 94 44
Election Day Manual Entry 0 0.00% 0 0
City of Caro Precinct 1 1,582 381 24.08% 272 97
Polling Place 381 24.08% 272 97
Election Day Manual Entry 0 0.00% 0 0
City of Caro Precinct 2 1,589 156 9.82% 111 41
Polling Place 156 9.82% 111 41
Election Day Manual Entry 0 0.00% 0 0
City of Vassar Precinct 1 1,971 350 17.76% 242 69
Polling Place 350 17.76% 242 69
Election Day Manual Entry 0 0.00% 0 0
41,936 8,474 20.21% 5,628 2,304
Candidates
1 YES
2 NO
September 01, 2010 2:20 PM

Top of Page