Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaCo_Aug32010_E | |||||||||||
9/1/2010 | |||||||||||
Democratic Juniata Twp Trustee - partial | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Juniata Township Precinct 1 | 1,258 | 264 | 20.99% | 61 | 1 | ||||||
Polling Place | 264 | 20.99% | 61 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
1,258 | 264 | 20.99% | 61 | 1 | |||||||
Candidates | |||||||||||
1 Elaine Schunn | |||||||||||
2 Write-In | |||||||||||
September 01, 2010 2:20 PM |