Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Tuscola Township Trustee
Registered Turnout Percent 1 2 3 4
Tuscola Township Precinct 1 1,659 1,125 67.81% 747 632 99 4
Polling Place 1,125 67.81% 747 632 99 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
1,659 1,125 67.81% 747 632 99 4
Candidates
1 John Bishop
2 David Bushong
3 Write-In
4 Write-In
November 13, 2008 3:04 PM

Top of Page