Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
United States Senator
Registered Turnout Percent 1 2 3 4 5 6 7
Akron Township Precinct 1 1,153 742 64.35% 276 416 4 7 8 3 0
Polling Place 742 64.35% 276 416 4 7 8 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 259 385 13 4 8 5 0
Polling Place 714 65.38% 259 385 13 4 8 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 307 451 13 6 9 2 0
Polling Place 810 62.36% 307 451 13 6 9 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 1 1,214 895 73.72% 354 467 8 7 16 7 1
Polling Place 895 73.72% 354 467 8 7 16 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 2 1,130 727 64.34% 210 446 10 8 17 8 2
Polling Place 727 64.34% 210 446 10 8 17 8 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Columbia Township Precinct 1 960 653 68.02% 215 377 4 6 19 8 0
Polling Place 653 68.02% 215 377 4 6 19 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 388 559 7 8 17 2 1
Polling Place 1,007 68.83% 388 559 7 8 17 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 546 603 4 7 12 5 0
Polling Place 1,221 69.73% 546 603 4 7 12 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 2 683 517 75.70% 303 189 2 2 5 3 0
Polling Place 517 75.70% 303 189 2 2 5 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 1 1,034 721 69.73% 282 403 6 3 6 0 0
Polling Place 721 69.73% 282 403 6 3 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 432 508 7 2 7 7 1
Polling Place 1,001 72.43% 432 508 7 2 7 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 289 350 14 4 12 1 0
Polling Place 694 65.35% 289 350 14 4 12 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elmwood Township Precinct 1 927 551 59.44% 202 312 5 8 11 5 1
Polling Place 551 59.44% 202 312 5 8 11 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 300 462 20 7 10 4 1
Polling Place 835 64.93% 300 462 20 7 10 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 596 952 15 23 23 10 2
Polling Place 1,680 64.54% 596 952 15 23 23 10 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Gilford Township Precinct 1 720 435 60.42% 185 216 4 4 6 2 0
Polling Place 435 60.42% 185 216 4 4 6 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 287 490 13 4 9 2 1
Polling Place 842 64.62% 287 490 13 4 9 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 178 407 9 2 12 8 2
Polling Place 645 53.39% 178 407 9 2 12 8 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 432 822 41 12 22 7 2
Polling Place 1,387 57.55% 432 822 41 12 22 7 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 292 480 25 5 8 7 2
Polling Place 854 64.45% 292 480 25 5 8 7 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Kingston Township Precinct 1 1,103 739 67.00% 279 410 4 5 10 3 0
Polling Place 739 67.00% 279 410 4 5 10 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Koylton Township Precinct 1 1,279 739 57.78% 295 383 9 7 14 5 1
Polling Place 739 57.78% 295 383 9 7 14 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 1 1,793 977 54.49% 352 567 2 6 16 4 2
Polling Place 977 54.49% 352 567 2 6 16 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 2 1,556 866 55.66% 351 442 9 6 13 10 1
Polling Place 866 55.66% 351 442 9 6 13 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township AV1 0 264 0.00% 86 155 0 3 2 0 0
Polling Place 264 0.00% 86 155 0 3 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Millington Township AV2 0 220 0.00% 83 126 1 1 2 1 0
Polling Place 220 0.00% 83 126 1 1 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Novesta Township Precinct 1 1,139 729 64.00% 293 377 7 5 15 7 0
Polling Place 729 64.00% 293 377 7 5 15 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 540 514 10 7 12 1 2
Polling Place 1,125 67.81% 540 514 10 7 12 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 396 641 6 5 19 7 3
Polling Place 1,115 57.59% 396 641 6 5 19 7 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 2 1,236 774 62.62% 280 427 11 9 16 6 1
Polling Place 774 62.62% 280 427 11 9 16 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 410 613 9 11 13 3 1
Polling Place 1,089 63.17% 410 613 9 11 13 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wells Township Precinct 1 1,317 819 62.19% 289 471 13 15 10 3 0
Polling Place 819 62.19% 289 471 13 15 10 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wisner Township Precinct 1 655 414 63.21% 134 246 3 2 4 0 2
Polling Place 414 63.21% 134 246 3 2 4 0 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 419 741 14 12 18 4 2
Polling Place 1,242 56.92% 419 741 14 12 18 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
43,584 28,043 64.34% 10,540 15,408 322 223 401 150 31
Candidates
1 Jack Hoogendyk Jr.
2 Carl Levin
3 Harley G. Mikkelson
4 Michael N. Nikitin
5 Scotty Boman
6 Doug Dern
7 Write-In
November 13, 2008 3:04 PM

Top of Page