Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Indianfields Township Supervisor
Registered Turnout Percent 1 2 3
Indianfields Township Precinct 1 1,303 842 64.62% 384 303 6
Polling Place 842 64.62% 384 303 6
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 348 198 2
Polling Place 645 53.39% 348 198 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 704 475 7
Polling Place 1,387 57.55% 704 475 7
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
4,921 2,874 58.40% 1,436 976 15
Candidates
1 Ray Rendon
2 Charlotte M. Kish
3 Write-In
November 13, 2008 3:04 PM

Top of Page