Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Member of the Univ of MI Board of Regents
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Akron Township Precinct 1 1,153 742 64.35% 310 256 244 267 13 25 24 20 15 Akron Township Precinct 1 0 0
Polling Place 742 64.35% 310 256 244 267 13 25 24 20 15 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 281 246 248 268 11 13 18 15 12 Almer Charter Township Precinct 1 0 0
Polling Place 714 65.38% 281 246 248 268 11 13 18 15 12 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 347 303 289 313 12 15 20 15 17 Almer Charter Township Precinct 2 0 0
Polling Place 810 62.36% 347 303 289 313 12 15 20 15 17 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 1 1,214 895 73.72% 362 297 341 360 24 21 23 25 36 Arbela Township Precinct 1 2 0
Polling Place 895 73.72% 362 297 341 360 24 21 23 25 36 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 2 1,130 727 64.34% 254 194 340 352 21 22 33 18 22 Arbela Township Precinct 2 2 3
Polling Place 727 64.34% 254 194 340 352 21 22 33 18 22 Polling Place 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Columbia Township Precinct 1 960 653 68.02% 284 233 207 212 12 19 23 18 21 Columbia Township Precinct 1 0 0
Polling Place 653 68.02% 284 233 207 212 12 19 23 18 21 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 415 370 396 429 19 16 19 23 22 Dayton Township Precinct 1 2 1
Polling Place 1,007 68.83% 415 370 396 429 19 16 19 23 22 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 623 540 347 381 7 16 14 24 21 Denmark Township Precinct 1 0 0
Polling Place 1,221 69.73% 623 540 347 381 7 16 14 24 21 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 2 683 517 75.70% 316 297 99 118 8 8 12 10 11 Denmark Township Precinct 2 0 0
Polling Place 517 75.70% 316 297 99 118 8 8 12 10 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 1 1,034 721 69.73% 325 271 260 273 12 6 8 13 19 Elkland Township Precinct 1 1 0
Polling Place 721 69.73% 325 271 260 273 12 6 8 13 19 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 483 415 315 337 25 13 12 18 20 Elkland Township Precinct 2 2 3
Polling Place 1,001 72.43% 483 415 315 337 25 13 12 18 20 Polling Place 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Ellington Township Precinct 1 1,062 694 65.35% 308 251 211 251 11 10 12 14 21 Ellington Township Precinct 1 2 1
Polling Place 694 65.35% 308 251 211 251 11 10 12 14 21 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elmwood Township Precinct 1 927 551 59.44% 252 205 187 200 7 12 15 19 26 Elmwood Township Precinct 1 0 1
Polling Place 551 59.44% 252 205 187 200 7 12 15 19 26 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 349 267 278 310 14 17 17 20 35 Fairgrove Township Precinct 1 1 0
Polling Place 835 64.93% 349 267 278 310 14 17 17 20 35 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 632 501 657 683 27 40 42 41 48 Fremont Township Precinct 1 2 2
Polling Place 1,680 64.54% 632 501 657 683 27 40 42 41 48 Polling Place 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Gilford Township Precinct 1 720 435 60.42% 206 182 117 119 6 11 10 8 9 Gilford Township Precinct 1 0 0
Polling Place 435 60.42% 206 182 117 119 6 11 10 8 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 344 290 297 309 21 18 15 16 18 Indianfields Township Precinct 1 2 1
Polling Place 842 64.62% 344 290 297 309 21 18 15 16 18 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 209 162 257 278 18 12 12 19 20 Indianfields Township Precinct 2 1 0
Polling Place 645 53.39% 209 162 257 278 18 12 12 19 20 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 542 395 519 584 23 35 44 45 45 Indianfields Township Precinct 3 0 3
Polling Place 1,387 57.55% 542 395 519 584 23 35 44 45 45 Polling Place 0 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Juniata Township Precinct 1 1,325 854 64.45% 342 266 330 351 17 21 20 14 19 Juniata Township Precinct 1 2 0
Polling Place 854 64.45% 342 266 330 351 17 21 20 14 19 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Kingston Township Precinct 1 1,103 739 67.00% 337 303 244 260 14 18 19 15 13 Kingston Township Precinct 1 0 0
Polling Place 739 67.00% 337 303 244 260 14 18 19 15 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Koylton Township Precinct 1 1,279 739 57.78% 329 289 230 244 9 14 18 21 19 Koylton Township Precinct 1 1 2
Polling Place 739 57.78% 329 289 230 244 9 14 18 21 19 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 1 1,793 977 54.49% 366 296 396 432 21 25 27 25 28 Millington Township Precinct 1 2 0
Polling Place 977 54.49% 366 296 396 432 21 25 27 25 28 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 2 1,556 866 55.66% 350 304 321 352 11 23 18 21 21 Millington Township Precinct 2 1 1
Polling Place 866 55.66% 350 304 321 352 11 23 18 21 21 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township AV1 0 264 0.00% 103 93 105 117 3 9 9 8 6 Millington Township AV1 0 0
Polling Place 264 0.00% 103 93 105 117 3 9 9 8 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Millington Township AV2 0 220 0.00% 82 75 98 110 3 8 7 2 6 Millington Township AV2 0 0
Polling Place 220 0.00% 82 75 98 110 3 8 7 2 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Novesta Township Precinct 1 1,139 729 64.00% 328 272 219 236 12 16 27 25 31 Novesta Township Precinct 1 2 0
Polling Place 729 64.00% 328 272 219 236 12 16 27 25 31 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 614 528 301 338 11 31 25 26 26 Tuscola Township Precinct 1 2 0
Polling Place 1,125 67.81% 614 528 301 338 11 31 25 26 26 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 430 345 459 499 13 22 31 35 41 Vassar Township Precinct 1 2 2
Polling Place 1,115 57.59% 430 345 459 499 13 22 31 35 41 Polling Place 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 2 1,236 774 62.62% 323 262 298 316 12 23 24 17 25 Vassar Township Precinct 2 3 0
Polling Place 774 62.62% 323 262 298 316 12 23 24 17 25 Polling Place 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 433 368 433 493 21 31 25 15 23 Watertown Township Precinct 1 1 0
Polling Place 1,089 63.17% 433 368 433 493 21 31 25 15 23 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wells Township Precinct 1 1,317 819 62.19% 297 252 335 353 13 28 32 21 27 Wells Township Precinct 1 2 0
Polling Place 819 62.19% 297 252 335 353 13 28 32 21 27 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wisner Township Precinct 1 655 414 63.21% 124 102 152 146 5 18 15 9 10 Wisner Township Precinct 1 2 1
Polling Place 414 63.21% 124 102 152 146 5 18 15 9 10 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 520 404 538 556 31 28 27 32 37 City of Vassar Precinct 1 1 0
Polling Place 1,242 56.92% 520 404 538 556 31 28 27 32 37 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
43,584 28,043 64.34% 11,820 9,834 10,068 10,847 487 644 697 667 770 38 21
Candidates
1 Susan Brown
2 John G. LaFond
3 Laurence B. Deitch
4 Denise Ilitch
5 Ellis Boal
6 Richard Ryskamp
7 Joe Sanger
8 Eric L. Larson
9 Kerry L. Morgan
10 Write-In
11 Write-In
November 13, 2008 3:04 PM

Top of Page