Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Member of the MI State University Board of Trustee
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Akron Township Precinct 1 1,153 742 64.35% 277 296 254 251 15 31 26 18 11 Akron Township Precinct 1 0 0
Polling Place 742 64.35% 277 296 254 251 15 31 26 18 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 254 283 240 240 9 21 16 21 13 Almer Charter Township Precinct 1 0 0
Polling Place 714 65.38% 254 283 240 240 9 21 16 21 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 327 343 291 286 21 18 26 25 7 Almer Charter Township Precinct 2 0 0
Polling Place 810 62.36% 327 343 291 286 21 18 26 25 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 1 1,214 895 73.72% 335 335 355 347 19 24 28 28 19 Arbela Township Precinct 1 2 0
Polling Place 895 73.72% 335 335 355 347 19 24 28 28 19 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 2 1,130 727 64.34% 227 229 349 344 21 26 22 24 18 Arbela Township Precinct 2 1 4
Polling Place 727 64.34% 227 229 349 344 21 26 22 24 18 Polling Place 1 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Columbia Township Precinct 1 960 653 68.02% 248 286 212 210 16 15 16 23 11 Columbia Township Precinct 1 0 0
Polling Place 653 68.02% 248 286 212 210 16 15 16 23 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 406 414 397 386 25 21 18 35 10 Dayton Township Precinct 1 2 1
Polling Place 1,007 68.83% 406 414 397 386 25 21 18 35 10 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 585 615 362 337 16 11 18 22 14 Denmark Township Precinct 1 0 0
Polling Place 1,221 69.73% 585 615 362 337 16 11 18 22 14 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 2 683 517 75.70% 322 311 98 96 7 10 12 14 14 Denmark Township Precinct 2 0 0
Polling Place 517 75.70% 322 311 98 96 7 10 12 14 14 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 1 1,034 721 69.73% 297 302 262 265 12 11 13 12 9 Elkland Township Precinct 1 1 0
Polling Place 721 69.73% 297 302 262 265 12 11 13 12 9 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 451 475 318 315 25 12 12 20 10 Elkland Township Precinct 2 3 4
Polling Place 1,001 72.43% 451 475 318 315 25 12 12 20 10 Polling Place 3 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Ellington Township Precinct 1 1,062 694 65.35% 291 290 213 236 13 12 14 18 9 Ellington Township Precinct 1 2 1
Polling Place 694 65.35% 291 290 213 236 13 12 14 18 9 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elmwood Township Precinct 1 927 551 59.44% 225 236 184 190 15 16 19 25 16 Elmwood Township Precinct 1 0 1
Polling Place 551 59.44% 225 236 184 190 15 16 19 25 16 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 308 314 295 292 27 17 17 22 17 Fairgrove Township Precinct 1 2 0
Polling Place 835 64.93% 308 314 295 292 27 17 17 22 17 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 565 590 643 648 37 48 57 41 26 Fremont Township Precinct 1 3 1
Polling Place 1,680 64.54% 565 590 643 648 37 48 57 41 26 Polling Place 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Gilford Township Precinct 1 720 435 60.42% 198 202 107 112 8 16 12 10 3 Gilford Township Precinct 1 0 0
Polling Place 435 60.42% 198 202 107 112 8 16 12 10 3 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 322 325 302 311 19 17 19 14 7 Indianfields Township Precinct 1 1 1
Polling Place 842 64.62% 322 325 302 311 19 17 19 14 7 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 185 202 260 271 15 13 12 24 20 Indianfields Township Precinct 2 1 1
Polling Place 645 53.39% 185 202 260 271 15 13 12 24 20 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 477 483 522 570 38 36 40 56 20 Indianfields Township Precinct 3 2 2
Polling Place 1,387 57.55% 477 483 522 570 38 36 40 56 20 Polling Place 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Juniata Township Precinct 1 1,325 854 64.45% 302 314 331 326 18 21 21 25 15 Juniata Township Precinct 1 1 1
Polling Place 854 64.45% 302 314 331 326 18 21 21 25 15 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Kingston Township Precinct 1 1,103 739 67.00% 316 340 255 253 12 15 10 21 10 Kingston Township Precinct 1 0 0
Polling Place 739 67.00% 316 340 255 253 12 15 10 21 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Koylton Township Precinct 1 1,279 739 57.78% 304 322 226 211 17 20 22 27 14 Koylton Township Precinct 1 1 1
Polling Place 739 57.78% 304 322 226 211 17 20 22 27 14 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 1 1,793 977 54.49% 340 346 411 407 28 22 35 21 17 Millington Township Precinct 1 2 0
Polling Place 977 54.49% 340 346 411 407 28 22 35 21 17 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 2 1,556 866 55.66% 337 342 327 319 18 19 22 19 10 Millington Township Precinct 2 1 1
Polling Place 866 55.66% 337 342 327 319 18 19 22 19 10 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township AV1 0 264 0.00% 98 94 113 116 2 8 10 9 7 Millington Township AV1 0 0
Polling Place 264 0.00% 98 94 113 116 2 8 10 9 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Millington Township AV2 0 220 0.00% 82 89 92 97 4 7 7 4 4 Millington Township AV2 0 0
Polling Place 220 0.00% 82 89 92 97 4 7 7 4 4 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Novesta Township Precinct 1 1,139 729 64.00% 309 318 220 227 17 22 17 21 20 Novesta Township Precinct 1 0 0
Polling Place 729 64.00% 309 318 220 227 17 22 17 21 20 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 599 585 303 312 16 29 27 33 17 Tuscola Township Precinct 1 2 0
Polling Place 1,125 67.81% 599 585 303 312 16 29 27 33 17 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 402 399 468 454 17 27 39 35 23 Vassar Township Precinct 1 1 1
Polling Place 1,115 57.59% 402 399 468 454 17 27 39 35 23 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 2 1,236 774 62.62% 297 306 290 301 20 19 29 21 15 Vassar Township Precinct 2 4 0
Polling Place 774 62.62% 297 306 290 301 20 19 29 21 15 Polling Place 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 421 423 466 446 15 27 31 11 8 Watertown Township Precinct 1 2 0
Polling Place 1,089 63.17% 421 423 466 446 15 27 31 11 8 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wells Township Precinct 1 1,317 819 62.19% 271 300 336 348 24 25 28 22 16 Wells Township Precinct 1 2 0
Polling Place 819 62.19% 271 300 336 348 24 25 28 22 16 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wisner Township Precinct 1 655 414 63.21% 117 118 144 147 7 19 11 11 8 Wisner Township Precinct 1 2 1
Polling Place 414 63.21% 117 118 144 147 7 19 11 11 8 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 486 491 528 518 24 37 37 27 24 City of Vassar Precinct 1 1 0
Polling Place 1,242 56.92% 486 491 528 518 24 37 37 27 24 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
43,584 28,043 64.34% 10,981 11,318 10,174 10,189 597 692 743 759 462 39 21
Candidates
1 Lisa Bouchard
2 George Scott Romney
3 Dianne Byrum
4 Diann Woodard
5 Therese Marie Storm
6 Robert Gale
7 Crystal Van Sickle
8 David A. Brown
9 Joseph Rosenquist
10 Write-In
11 Write-In
November 13, 2008 3:04 PM

Top of Page