Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Member of the Wayne State Univ Bd of Governors
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Akron Township Precinct 1 1,153 742 64.35% 264 277 253 245 15 29 25 14 22 Akron Township Precinct 1 0 0
Polling Place 742 64.35% 264 277 253 245 15 29 25 14 22 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 237 251 245 245 11 21 22 12 19 Almer Charter Township Precinct 1 0 0
Polling Place 714 65.38% 237 251 245 245 11 21 22 12 19 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 303 314 287 295 18 18 23 13 23 Almer Charter Township Precinct 2 0 0
Polling Place 810 62.36% 303 314 287 295 18 18 23 13 23 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 1 1,214 895 73.72% 310 311 345 353 33 20 30 24 33 Arbela Township Precinct 1 2 0
Polling Place 895 73.72% 310 311 345 353 33 20 30 24 33 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 2 1,130 727 64.34% 196 206 334 361 22 27 29 19 33 Arbela Township Precinct 2 3 3
Polling Place 727 64.34% 196 206 334 361 22 27 29 19 33 Polling Place 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Columbia Township Precinct 1 960 653 68.02% 229 250 200 216 14 22 28 12 27 Columbia Township Precinct 1 0 0
Polling Place 653 68.02% 229 250 200 216 14 22 28 12 27 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 378 390 383 393 25 19 27 25 18 Dayton Township Precinct 1 2 1
Polling Place 1,007 68.83% 378 390 383 393 25 19 27 25 18 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 547 559 348 345 21 24 39 12 30 Denmark Township Precinct 1 0 0
Polling Place 1,221 69.73% 547 559 348 345 21 24 39 12 30 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 2 683 517 75.70% 295 294 105 95 8 13 18 10 12 Denmark Township Precinct 2 0 0
Polling Place 517 75.70% 295 294 105 95 8 13 18 10 12 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 1 1,034 721 69.73% 276 285 260 261 11 19 13 8 16 Elkland Township Precinct 1 1 0
Polling Place 721 69.73% 276 285 260 261 11 19 13 8 16 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 431 438 323 311 31 17 20 13 19 Elkland Township Precinct 2 1 1
Polling Place 1,001 72.43% 431 438 323 311 31 17 20 13 19 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Ellington Township Precinct 1 1,062 694 65.35% 261 277 213 218 30 20 21 16 18 Ellington Township Precinct 1 2 1
Polling Place 694 65.35% 261 277 213 218 30 20 21 16 18 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elmwood Township Precinct 1 927 551 59.44% 207 218 187 182 17 26 20 16 28 Elmwood Township Precinct 1 2 0
Polling Place 551 59.44% 207 218 187 182 17 26 20 16 28 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 282 304 288 292 24 22 25 18 27 Fairgrove Township Precinct 1 1 0
Polling Place 835 64.93% 282 304 288 292 24 22 25 18 27 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 529 545 658 654 43 50 45 33 48 Fremont Township Precinct 1 3 1
Polling Place 1,680 64.54% 529 545 658 654 43 50 45 33 48 Polling Place 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Gilford Township Precinct 1 720 435 60.42% 177 185 117 114 11 13 14 7 11 Gilford Township Precinct 1 0 0
Polling Place 435 60.42% 177 185 117 114 11 13 14 7 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 292 307 295 293 26 22 26 15 32 Indianfields Township Precinct 1 3 2
Polling Place 842 64.62% 292 307 295 293 26 22 26 15 32 Polling Place 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 174 175 255 262 11 20 21 23 35 Indianfields Township Precinct 2 2 0
Polling Place 645 53.39% 174 175 255 262 11 20 21 23 35 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 427 458 536 529 37 47 56 33 59 Indianfields Township Precinct 3 3 1
Polling Place 1,387 57.55% 427 458 536 529 37 47 56 33 59 Polling Place 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Juniata Township Precinct 1 1,325 854 64.45% 296 285 316 325 21 28 28 15 29 Juniata Township Precinct 1 2 0
Polling Place 854 64.45% 296 285 316 325 21 28 28 15 29 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Kingston Township Precinct 1 1,103 739 67.00% 307 314 238 260 17 16 27 10 11 Kingston Township Precinct 1 0 0
Polling Place 739 67.00% 307 314 238 260 17 16 27 10 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Koylton Township Precinct 1 1,279 739 57.78% 291 293 234 232 15 25 28 14 17 Koylton Township Precinct 1 1 2
Polling Place 739 57.78% 291 293 234 232 15 25 28 14 17 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 1 1,793 977 54.49% 298 317 397 423 25 32 35 22 28 Millington Township Precinct 1 2 0
Polling Place 977 54.49% 298 317 397 423 25 32 35 22 28 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 2 1,556 866 55.66% 303 325 312 313 28 26 30 15 18 Millington Township Precinct 2 1 1
Polling Place 866 55.66% 303 325 312 313 28 26 30 15 18 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township AV1 0 264 0.00% 82 93 114 119 1 13 13 8 7 Millington Township AV1 0 0
Polling Place 264 0.00% 82 93 114 119 1 13 13 8 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Millington Township AV2 0 220 0.00% 76 84 95 101 7 8 8 2 6 Millington Township AV2 0 0
Polling Place 220 0.00% 76 84 95 101 7 8 8 2 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Novesta Township Precinct 1 1,139 729 64.00% 271 281 225 231 22 30 28 18 27 Novesta Township Precinct 1 0 0
Polling Place 729 64.00% 271 281 225 231 22 30 28 18 27 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 531 565 309 328 30 30 43 17 22 Tuscola Township Precinct 1 1 1
Polling Place 1,125 67.81% 531 565 309 328 30 30 43 17 22 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 360 393 456 454 27 22 58 23 37 Vassar Township Precinct 1 2 1
Polling Place 1,115 57.59% 360 393 456 454 27 22 58 23 37 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 2 1,236 774 62.62% 273 278 303 311 20 19 29 9 25 Vassar Township Precinct 2 4 0
Polling Place 774 62.62% 273 278 303 311 20 19 29 9 25 Polling Place 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 383 412 446 454 24 33 33 10 15 Watertown Township Precinct 1 1 0
Polling Place 1,089 63.17% 383 412 446 454 24 33 33 10 15 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wells Township Precinct 1 1,317 819 62.19% 259 265 327 331 20 33 42 18 34 Wells Township Precinct 1 3 0
Polling Place 819 62.19% 259 265 327 331 20 33 42 18 34 Polling Place 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wisner Township Precinct 1 655 414 63.21% 102 102 155 150 8 12 19 7 9 Wisner Township Precinct 1 2 0
Polling Place 414 63.21% 102 102 155 150 8 12 19 7 9 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 440 441 511 537 39 32 49 20 40 City of Vassar Precinct 1 1 0
Polling Place 1,242 56.92% 440 441 511 537 39 32 49 20 40 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
43,584 28,043 64.34% 10,087 10,492 10,070 10,233 712 808 972 531 835 45 15
Candidates
1 Torion J. Bridges
2 Danialle Karmanos
3 Paul Massaron
4 Gary S. Pollard
5 Margaret Guttshall
6 Rick Butkowski
7 Terry Haines
8 Dan Keizer
9 Nicole Michalak
10 Write-In
11 Write-In
November 13, 2008 3:04 PM

Top of Page