Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
State Representative 84th District
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,153 742 64.35% 238 465 7
Polling Place 742 64.35% 238 465 7
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 251 419 2
Polling Place 714 65.38% 251 419 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 293 491 1
Polling Place 810 62.36% 293 491 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 1 1,214 895 73.72% 324 513 3
Polling Place 895 73.72% 324 513 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,130 727 64.34% 229 464 5
Polling Place 727 64.34% 229 464 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Columbia Township Precinct 1 960 653 68.02% 183 449 3
Polling Place 653 68.02% 183 449 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 400 575 2
Polling Place 1,007 68.83% 400 575 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 558 584 4
Polling Place 1,221 69.73% 558 584 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 683 517 75.70% 289 200 3
Polling Place 517 75.70% 289 200 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 1 1,034 721 69.73% 249 457 1
Polling Place 721 69.73% 249 457 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 390 571 0
Polling Place 1,001 72.43% 390 571 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 281 385 2
Polling Place 694 65.35% 281 385 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elmwood Township Precinct 1 927 551 59.44% 203 330 4
Polling Place 551 59.44% 203 330 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 278 518 3
Polling Place 835 64.93% 278 518 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 579 1,014 10
Polling Place 1,680 64.54% 579 1,014 10
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Gilford Township Precinct 1 720 435 60.42% 196 210 1
Polling Place 435 60.42% 196 210 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 272 530 3
Polling Place 842 64.62% 272 530 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 188 424 1
Polling Place 645 53.39% 188 424 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 451 870 8
Polling Place 1,387 57.55% 451 870 8
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 309 508 4
Polling Place 854 64.45% 309 508 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,103 739 67.00% 306 402 2
Polling Place 739 67.00% 306 402 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,279 739 57.78% 315 372 1
Polling Place 739 57.78% 315 372 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 1 1,793 977 54.49% 330 592 7
Polling Place 977 54.49% 330 592 7
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 2 1,556 866 55.66% 329 483 4
Polling Place 866 55.66% 329 483 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township AV1 0 264 0.00% 79 167 2
Polling Place 264 0.00% 79 167 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Millington Township AV2 0 220 0.00% 73 138 0
Polling Place 220 0.00% 73 138 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Novesta Township Precinct 1 1,139 729 64.00% 307 392 2
Polling Place 729 64.00% 307 392 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 540 526 5
Polling Place 1,125 67.81% 540 526 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 405 661 4
Polling Place 1,115 57.59% 405 661 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 2 1,236 774 62.62% 285 445 4
Polling Place 774 62.62% 285 445 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 393 648 2
Polling Place 1,089 63.17% 393 648 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,317 819 62.19% 289 507 1
Polling Place 819 62.19% 289 507 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wisner Township Precinct 1 655 414 63.21% 112 275 3
Polling Place 414 63.21% 112 275 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 452 758 2
Polling Place 1,242 56.92% 452 758 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
43,584 28,043 64.34% 10,376 16,343 106
Candidates
1 Anna Kabot
2 Terry L. Brown
3 Write-In
November 13, 2008 3:04 PM

Top of Page