Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Justice of the Supreme Court
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,153 742 64.35% 270 83 214 0
Polling Place 742 64.35% 270 83 214 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 200 73 251 1
Polling Place 714 65.38% 200 73 251 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 261 47 306 1
Polling Place 810 62.36% 261 47 306 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,214 895 73.72% 271 113 294 3
Polling Place 895 73.72% 271 113 294 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,130 727 64.34% 247 115 203 5
Polling Place 727 64.34% 247 115 203 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 960 653 68.02% 211 59 254 3
Polling Place 653 68.02% 211 59 254 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 365 135 305 3
Polling Place 1,007 68.83% 365 135 305 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 340 161 445 1
Polling Place 1,221 69.73% 340 161 445 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 683 517 75.70% 130 41 240 1
Polling Place 517 75.70% 130 41 240 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,034 721 69.73% 253 88 204 2
Polling Place 721 69.73% 253 88 204 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 273 131 326 5
Polling Place 1,001 72.43% 273 131 326 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 237 57 252 4
Polling Place 694 65.35% 237 57 252 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 927 551 59.44% 188 73 183 3
Polling Place 551 59.44% 188 73 183 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 257 107 282 2
Polling Place 835 64.93% 257 107 282 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 543 180 546 6
Polling Place 1,680 64.54% 543 180 546 6
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Gilford Township Precinct 1 720 435 60.42% 143 48 118 1
Polling Place 435 60.42% 143 48 118 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 239 94 293 4
Polling Place 842 64.62% 239 94 293 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 228 48 210 4
Polling Place 645 53.39% 228 48 210 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 523 130 390 13
Polling Place 1,387 57.55% 523 130 390 13
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 284 129 255 0
Polling Place 854 64.45% 284 129 255 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,103 739 67.00% 247 64 258 3
Polling Place 739 67.00% 247 64 258 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,279 739 57.78% 242 80 210 5
Polling Place 739 57.78% 242 80 210 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,793 977 54.49% 321 153 246 5
Polling Place 977 54.49% 321 153 246 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,556 866 55.66% 305 86 266 2
Polling Place 866 55.66% 305 86 266 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township AV1 0 264 0.00% 89 29 75 1
Polling Place 264 0.00% 89 29 75 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Millington Township AV2 0 220 0.00% 67 14 92 0
Polling Place 220 0.00% 67 14 92 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,139 729 64.00% 236 74 272 2
Polling Place 729 64.00% 236 74 272 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 383 140 359 3
Polling Place 1,125 67.81% 383 140 359 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 368 184 340 7
Polling Place 1,115 57.59% 368 184 340 7
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,236 774 62.62% 228 94 283 4
Polling Place 774 62.62% 228 94 283 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 361 137 309 2
Polling Place 1,089 63.17% 361 137 309 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,317 819 62.19% 256 128 237 3
Polling Place 819 62.19% 256 128 237 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 655 414 63.21% 159 37 123 3
Polling Place 414 63.21% 159 37 123 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 456 133 355 5
Polling Place 1,242 56.92% 456 133 355 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
43,584 28,043 64.34% 9,181 3,265 8,996 107
Candidates
1 Diane Marie Hathaway
2 Robert W. Roddis
3 Cliff Taylor
4 Write-In
November 13, 2008 3:04 PM

Top of Page