Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Village of Unionville Trustee
Registered Turnout Percent 1 2 3 4 5 6 7
Columbia Township Precinct 1 960 653 68.02% 190 172 131 158 3 0 0
Polling Place 653 68.02% 190 172 131 158 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
960 653 68.02% 190 172 131 158 3 0 0
Candidates
1 Michael Gremel
2 Dean Hartman
3 Thomas W. Lenhard
4 Nicholas J. Sakon
5 Write-In
6 Write-In
7 Write-In
November 13, 2008 3:04 PM

Top of Page