Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
MICHIGAN STATE UNIVERSITY TRUSTEES
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
AKRON TOWNSHIP 1,119 606 54.16% 250 237 252 232 21 16 5 5 11 AKRON TOWNSHIP 0 0
Polling Place 606 54.16% 250 237 252 232 21 16 5 5 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 252 227 193 208 8 16 6 9 9 ALMER CHARTER TOWNSHIP PRECINCT 1 1 0
Polling Place 567 53.19% 252 227 193 208 8 16 6 9 9 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 291 279 285 266 13 11 9 10 8 ALMER CHARTER TOWNSHIP PRECINCT 2 1 0
Polling Place 688 54.30% 291 279 285 266 13 11 9 10 8 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 277 249 352 357 22 24 13 16 11 ARBELA TOWNSHIP PRECINCT 1 1 1
Polling Place 769 62.52% 277 249 352 357 22 24 13 16 11 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 185 178 305 292 12 20 7 6 10 ARBELA TOWNSHIP PRECINCT 2 0 0
Polling Place 559 51.33% 185 178 305 292 12 20 7 6 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 227 221 188 181 18 14 7 11 13 COLUMBIA TOWNSHIP 0 0
Polling Place 539 55.45% 227 221 188 181 18 14 7 11 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 318 304 375 366 18 17 11 8 17 DAYTON TOWNSHIP 0 0
Polling Place 832 56.60% 318 304 375 366 18 17 11 8 17 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 492 460 353 346 18 17 8 7 8 DENMARK TOWNSHIP PRECINCT 1 3 3
Polling Place 1,016 56.89% 492 460 353 346 18 17 8 7 8 Polling Place 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 272 265 119 117 7 10 4 0 6 DENMARK TOWNSHIP PRECINCT 2 0 0
Polling Place 459 67.40% 272 265 119 117 7 10 4 0 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 252 242 214 201 8 12 5 7 6 ELKLAND TOWNSHIP PRECINCT 1 0 0
Polling Place 568 56.86% 252 242 214 201 8 12 5 7 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 405 407 299 305 21 14 11 10 11 ELKLAND TOWNSHIP PRECINCT 2 0 0
Polling Place 870 62.82% 405 407 299 305 21 14 11 10 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 239 235 207 192 9 14 6 4 11 ELLINGTON TOWNSHIP 1 0
Polling Place 550 52.63% 239 235 207 192 9 14 6 4 11 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 195 194 160 163 19 15 12 11 7 ELMWOOD TOWNSHIP 0 0
Polling Place 469 50.54% 195 194 160 163 19 15 12 11 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 292 267 252 240 24 15 11 10 20 FAIRGROVE TOWNSHIP 2 0
Polling Place 709 56.45% 292 267 252 240 24 15 11 10 20 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 485 474 615 589 44 43 24 14 27 FREMONT TOWNSHIP 1 2
Polling Place 1,375 53.56% 485 474 615 589 44 43 24 14 27 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
GILFORD TOWNSHIP 694 349 50.29% 158 146 107 111 9 8 2 1 6 GILFORD TOWNSHIP 0 0
Polling Place 349 50.29% 158 146 107 111 9 8 2 1 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 269 266 286 283 24 13 9 15 8 INDIANFIELDS TOWNSHIP PRECINCT 1 1 1
Polling Place 687 50.93% 269 266 286 283 24 13 9 15 8 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 148 143 212 207 24 12 11 10 5 INDIANFIELDS TOWNSHIP PRECINCT 2 0 0
Polling Place 476 41.57% 148 143 212 207 24 12 11 10 5 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 380 360 459 450 36 22 15 17 23 INDIANFIELDS TOWNSHIP PRECINCT 3 1 2
Polling Place 1,084 45.78% 380 360 459 450 36 22 15 17 23 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 268 255 321 314 26 19 18 15 13 JUNIATA TOWNSHIP 3 0
Polling Place 731 55.67% 268 255 321 314 26 19 18 15 13 Polling Place 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 241 243 214 200 16 14 7 7 13 KINGSTON TOWNSHIP 1 1
Polling Place 568 54.56% 241 243 214 200 16 14 7 7 13 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 278 250 231 235 20 18 16 12 13 KOYLTON TOWNSHIP 0 0
Polling Place 624 50.16% 278 250 231 235 20 18 16 12 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 334 318 459 468 30 29 15 12 12 MILLINGTON TOWNSHIP PRECINCT 1 2 0
Polling Place 949 54.60% 334 318 459 468 30 29 15 12 12 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 374 344 433 428 27 24 10 5 19 MILLINGTON TOWNSHIP PRECINCT 2 1 0
Polling Place 996 64.05% 374 344 433 428 27 24 10 5 19 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 257 256 215 209 17 12 8 10 14 NOVESTA TOWNSHIP 0 0
Polling Place 588 54.14% 257 256 215 209 17 12 8 10 14 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 512 481 295 303 28 21 7 10 16 TUSCOLA TOWNSHIP 1 1
Polling Place 967 58.82% 512 481 295 303 28 21 7 10 16 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 305 291 383 344 21 22 5 8 18 VASSAR TOWNSHIP PRECINCT 1 0 0
Polling Place 806 43.12% 305 291 383 344 21 22 5 8 18 Polling Place 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 236 221 265 251 20 15 6 6 13 VASSAR TOWNSHIP PRECINCT 2 0 0
Polling Place 604 49.92% 236 221 265 251 20 15 6 6 13 Polling Place 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 341 338 386 391 26 29 11 6 20 WATERTOWN TOWNSHIP 0 0
Polling Place 895 52.62% 341 338 386 391 26 29 11 6 20 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WELLS TOWNSHIP 1,263 697 55.19% 237 228 293 299 19 23 8 7 12 WELLS TOWNSHIP 1 0
Polling Place 697 55.19% 237 228 293 299 19 23 8 7 12 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WISNER TOWNSHIP 661 331 50.08% 116 112 140 138 9 6 2 3 10 WISNER TOWNSHIP 1 1
Polling Place 331 50.08% 116 112 140 138 9 6 2 3 10 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF VASSAR 2,138 862 40.32% 350 346 389 362 23 24 12 17 19 CITY OF VASSAR 1 0
Polling Place 862 40.32% 350 346 389 362 23 24 12 17 19 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
42,879 22,975 53.58% 9,236 8,837 9,257 9,048 637 569 301 289 409 23 12
Candidates
1 Dee Cook
2 Dave Porteous
3 Faylene Owen
4 George Perles
5 Lauren Elizabeth Spencer
6 Robert Gale
7 J.P. Denoyer
8 David H. Raaflaub
9 Katherine Dern
10 Write-In
11 Write-In

Top of Page