Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
UNIVERSITY OF MICHIGAN REGENTS
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
AKRON TOWNSHIP 1,119 606 54.16% 245 270 236 238 13 16 4 8 10 AKRON TOWNSHIP 0 0
Polling Place 606 54.16% 245 270 236 238 13 16 4 8 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 242 231 200 207 10 10 13 10 9 ALMER CHARTER TOWNSHIP PRECINCT 1 0 0
Polling Place 567 53.19% 242 231 200 207 10 10 13 10 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 286 279 273 286 9 11 9 11 9 ALMER CHARTER TOWNSHIP PRECINCT 2 0 0
Polling Place 688 54.30% 286 279 273 286 9 11 9 11 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 269 275 333 375 14 15 13 18 14 ARBELA TOWNSHIP PRECINCT 1 1 1
Polling Place 769 62.52% 269 275 333 375 14 15 13 18 14 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 180 197 291 303 10 21 6 8 7 ARBELA TOWNSHIP PRECINCT 2 1 0
Polling Place 559 51.33% 180 197 291 303 10 21 6 8 7 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 226 226 186 194 9 16 6 11 10 COLUMBIA TOWNSHIP 0 0
Polling Place 539 55.45% 226 226 186 194 9 16 6 11 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 318 316 367 374 16 22 7 10 14 DAYTON TOWNSHIP 1 0
Polling Place 832 56.60% 318 316 367 374 16 22 7 10 14 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 471 485 344 345 12 23 4 6 7 DENMARK TOWNSHIP PRECINCT 1 3 2
Polling Place 1,016 56.89% 471 485 344 345 12 23 4 6 7 Polling Place 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 272 274 107 116 11 8 8 5 4 DENMARK TOWNSHIP PRECINCT 2 0 0
Polling Place 459 67.40% 272 274 107 116 11 8 8 5 4 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 252 250 201 213 5 20 7 9 5 ELKLAND TOWNSHIP PRECINCT 1 0 0
Polling Place 568 56.86% 252 250 201 213 5 20 7 9 5 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 413 425 288 295 14 17 11 14 8 ELKLAND TOWNSHIP PRECINCT 2 0 0
Polling Place 870 62.82% 413 425 288 295 14 17 11 14 8 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 242 251 190 209 8 14 3 5 7 ELLINGTON TOWNSHIP 0 1
Polling Place 550 52.63% 242 251 190 209 8 14 3 5 7 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 200 205 151 159 9 19 14 13 6 ELMWOOD TOWNSHIP 1 0
Polling Place 469 50.54% 200 205 151 159 9 19 14 13 6 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 276 293 249 243 12 28 11 14 10 FAIRGROVE TOWNSHIP 2 0
Polling Place 709 56.45% 276 293 249 243 12 28 11 14 10 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 496 507 589 603 24 50 16 31 20 FREMONT TOWNSHIP 1 2
Polling Place 1,375 53.56% 496 507 589 603 24 50 16 31 20 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
GILFORD TOWNSHIP 694 349 50.29% 152 159 100 112 5 9 4 4 5 GILFORD TOWNSHIP 1 0
Polling Place 349 50.29% 152 159 100 112 5 9 4 4 5 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 266 268 274 286 18 16 19 20 11 INDIANFIELDS TOWNSHIP PRECINCT 1 1 1
Polling Place 687 50.93% 266 268 274 286 18 16 19 20 11 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 135 145 217 209 10 16 15 12 4 INDIANFIELDS TOWNSHIP PRECINCT 2 0 0
Polling Place 476 41.57% 135 145 217 209 10 16 15 12 4 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 375 382 434 464 23 29 16 19 14 INDIANFIELDS TOWNSHIP PRECINCT 3 3 2
Polling Place 1,084 45.78% 375 382 434 464 23 29 16 19 14 Polling Place 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 278 264 314 319 13 18 14 22 10 JUNIATA TOWNSHIP 2 0
Polling Place 731 55.67% 278 264 314 319 13 18 14 22 10 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 238 247 205 210 10 22 7 8 13 KINGSTON TOWNSHIP 1 1
Polling Place 568 54.56% 238 247 205 210 10 22 7 8 13 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 275 273 233 235 12 24 9 10 8 KOYLTON TOWNSHIP 2 0
Polling Place 624 50.16% 275 273 233 235 12 24 9 10 8 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 328 334 441 477 18 31 8 15 19 MILLINGTON TOWNSHIP PRECINCT 1 1 0
Polling Place 949 54.60% 328 334 441 477 18 31 8 15 19 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 384 373 412 442 18 18 5 12 17 MILLINGTON TOWNSHIP PRECINCT 2 1 0
Polling Place 996 64.05% 384 373 412 442 18 18 5 12 17 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 267 272 201 220 11 12 7 10 11 NOVESTA TOWNSHIP 0 0
Polling Place 588 54.14% 267 272 201 220 11 12 7 10 11 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 515 515 278 301 15 25 10 10 9 TUSCOLA TOWNSHIP 1 1
Polling Place 967 58.82% 515 515 278 301 15 25 10 10 9 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 299 305 355 367 13 25 7 17 16 VASSAR TOWNSHIP PRECINCT 1 0 0
Polling Place 806 43.12% 299 305 355 367 13 25 7 17 16 Polling Place 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 225 238 251 263 12 18 7 12 14 VASSAR TOWNSHIP PRECINCT 2 0 0
Polling Place 604 49.92% 225 238 251 263 12 18 7 12 14 Polling Place 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 339 341 387 404 16 27 11 18 13 WATERTOWN TOWNSHIP 0 0
Polling Place 895 52.62% 339 341 387 404 16 27 11 18 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WELLS TOWNSHIP 1,263 697 55.19% 226 229 299 315 14 27 6 5 11 WELLS TOWNSHIP 1 0
Polling Place 697 55.19% 226 229 299 315 14 27 6 5 11 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
WISNER TOWNSHIP 661 331 50.08% 112 111 141 151 2 6 3 4 6 WISNER TOWNSHIP 0 1
Polling Place 331 50.08% 112 111 141 151 2 6 3 4 6 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF VASSAR 2,138 862 40.32% 341 351 365 394 15 23 15 20 16 CITY OF VASSAR 1 0
Polling Place 862 40.32% 341 351 365 394 15 23 15 20 16 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
42,879 22,975 53.58% 9,143 9,291 8,912 9,329 401 636 295 391 337 25 12
Candidates
1 David Brandon
2 Susan Brown
3 Julia Donovan Darlow
4 Kathy White
5 Edward Morin
6 Karen Adams
7 James Lewis Hudler
8 Eric L. Larson
9 Valerie G. Hilden
10 Write-In
11 Write-In

Top of Page