Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
COURT OF APPEALS PARTIAL TERM
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 385 6
Polling Place 606 54.16% 385 6
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 345 5
Polling Place 567 53.19% 345 5
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 400 8
Polling Place 688 54.30% 400 8
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 466 6
Polling Place 769 62.52% 466 6
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 369 7
Polling Place 559 51.33% 369 7
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 338 0
Polling Place 539 55.45% 338 0
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 511 5
Polling Place 832 56.60% 511 5
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 676 3
Polling Place 1,016 56.89% 676 3
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 277 0
Polling Place 459 67.40% 277 0
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 332 3
Polling Place 568 56.86% 332 3
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 524 0
Polling Place 870 62.82% 524 0
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 338 7
Polling Place 550 52.63% 338 7
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 286 2
Polling Place 469 50.54% 286 2
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 406 11
Polling Place 709 56.45% 406 11
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 748 13
Polling Place 1,375 53.56% 748 13
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 202 2
Polling Place 349 50.29% 202 2
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 420 4
Polling Place 687 50.93% 420 4
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 239 2
Polling Place 476 41.57% 239 2
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 623 5
Polling Place 1,084 45.78% 623 5
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 446 2
Polling Place 731 55.67% 446 2
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 344 5
Polling Place 568 54.56% 344 5
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 367 7
Polling Place 624 50.16% 367 7
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 597 10
Polling Place 949 54.60% 597 10
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 574 6
Polling Place 996 64.05% 574 6
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 336 4
Polling Place 588 54.14% 336 4
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 642 2
Polling Place 967 58.82% 642 2
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 518 0
Polling Place 806 43.12% 518 0
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 353 0
Polling Place 604 49.92% 353 0
Election Day Manual Entry 175 14.46% 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 496 10
Polling Place 895 52.62% 496 10
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 405 7
Polling Place 697 55.19% 405 7
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 193 2
Polling Place 331 50.08% 193 2
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 614 5
Polling Place 862 40.32% 614 5
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 13,770 149
Candidates
1 Alton T. Davis
2 Write-In

Top of Page