Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
JUDGE OF THE COURT OF APPEALS
Registered Turnout Percent 1 2 3 4
AKRON TOWNSHIP 1,119 606 54.16% 342 340 3 2
Polling Place 606 54.16% 342 340 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 311 298 4 4
Polling Place 567 53.19% 311 298 4 4
Election Day Manual Entry 0 0.00% 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 354 346 5 2
Polling Place 688 54.30% 354 346 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 416 427 3 2
Polling Place 769 62.52% 416 427 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 326 324 2 4
Polling Place 559 51.33% 326 324 2 4
Election Day Manual Entry 0 0.00% 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 307 275 0 0
Polling Place 539 55.45% 307 275 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 413 447 5 0
Polling Place 832 56.60% 413 447 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 647 561 6 0
Polling Place 1,016 56.89% 647 561 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 269 224 0 0
Polling Place 459 67.40% 269 224 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 272 298 3 1
Polling Place 568 56.86% 272 298 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 461 468 0 0
Polling Place 870 62.82% 461 468 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 299 292 4 2
Polling Place 550 52.63% 299 292 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 240 239 2 0
Polling Place 469 50.54% 240 239 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 348 348 10 6
Polling Place 709 56.45% 348 348 10 6
Election Day Manual Entry 0 0.00% 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 623 669 8 3
Polling Place 1,375 53.56% 623 669 8 3
Election Day Manual Entry 0 0.00% 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 193 167 1 0
Polling Place 349 50.29% 193 167 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 388 366 4 2
Polling Place 687 50.93% 388 366 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 219 216 0 0
Polling Place 476 41.57% 219 216 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 537 551 6 3
Polling Place 1,084 45.78% 537 551 6 3
Election Day Manual Entry 0 0.00% 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 389 367 5 2
Polling Place 731 55.67% 389 367 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 280 314 3 3
Polling Place 568 54.56% 280 314 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 324 317 5 3
Polling Place 624 50.16% 324 317 5 3
Election Day Manual Entry 0 0.00% 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 515 531 6 1
Polling Place 949 54.60% 515 531 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 488 520 3 1
Polling Place 996 64.05% 488 520 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 288 285 3 2
Polling Place 588 54.14% 288 285 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 604 531 3 2
Polling Place 967 58.82% 604 531 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 457 448 0 0
Polling Place 806 43.12% 457 448 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 309 291 0 0
Polling Place 604 49.92% 309 291 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 424 459 7 2
Polling Place 895 52.62% 424 459 7 2
Election Day Manual Entry 0 0.00% 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 340 328 1 1
Polling Place 697 55.19% 340 328 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 156 160 1 0
Polling Place 331 50.08% 156 160 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 556 530 2 1
Polling Place 862 40.32% 556 530 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0
42,879 22,975 53.58% 12,095 11,937 105 49
Candidates
1 Stephen L. Borrello
2 Peter D. O'Connell
3 Write-In
4 Write-In

Top of Page