Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
US REPRESENTATIVE
Registered Turnout Percent 1 2 3 4 5
AKRON TOWNSHIP 1,119 606 54.16% 215 353 6 3 0
Polling Place 606 54.16% 215 353 6 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 202 340 4 1 0
Polling Place 567 53.19% 202 340 4 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 221 427 5 7 0
Polling Place 688 54.30% 221 427 5 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 230 505 7 9 2
Polling Place 769 62.52% 230 505 7 9 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 158 369 11 5 0
Polling Place 559 51.33% 158 369 11 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 186 317 8 3 0
Polling Place 539 55.45% 186 317 8 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 288 510 7 4 0
Polling Place 832 56.60% 288 510 7 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 400 567 5 3 0
Polling Place 1,016 56.89% 400 567 5 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 240 202 1 5 0
Polling Place 459 67.40% 240 202 1 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 204 340 2 3 0
Polling Place 568 56.86% 204 340 2 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 343 474 8 6 0
Polling Place 870 62.82% 343 474 8 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 199 319 7 4 1
Polling Place 550 52.63% 199 319 7 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 167 277 6 6 1
Polling Place 469 50.54% 167 277 6 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 229 431 7 5 0
Polling Place 709 56.45% 229 431 7 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 437 850 17 20 1
Polling Place 1,375 53.56% 437 850 17 20 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 127 202 3 3 0
Polling Place 349 50.29% 127 202 3 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 222 420 11 7 0
Polling Place 687 50.93% 222 420 11 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 136 307 8 6 1
Polling Place 476 41.57% 136 307 8 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 331 678 21 10 1
Polling Place 1,084 45.78% 331 678 21 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 216 470 15 6 1
Polling Place 731 55.67% 216 470 15 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 214 314 7 9 0
Polling Place 568 54.56% 214 314 7 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 244 329 11 10 1
Polling Place 624 50.16% 244 329 11 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 256 642 12 10 0
Polling Place 949 54.60% 256 642 12 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 306 643 7 5 0
Polling Place 996 64.05% 306 643 7 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 236 313 11 9 1
Polling Place 588 54.14% 236 313 11 9 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 437 490 6 5 1
Polling Place 967 58.82% 437 490 6 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 225 544 10 11 0
Polling Place 806 43.12% 225 544 10 11 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 203 365 4 7 0
Polling Place 604 49.92% 203 365 4 7 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 290 557 11 10 0
Polling Place 895 52.62% 290 557 11 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 200 448 5 8 0
Polling Place 697 55.19% 200 448 5 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 100 210 3 4 2
Polling Place 331 50.08% 100 210 3 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 293 534 2 14 0
Polling Place 862 40.32% 293 534 2 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
42,879 22,975 53.58% 7,755 13,747 248 218 13
Candidates
1 Eric J. Klammer
2 Dale E. Kildee
3 Ken Mathenia
4 Steve Samoranski II
5 Write-In

Top of Page