Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
State Proposal 06-5
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 191 398
Polling Place 606 54.16% 191 398
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 186 362
Polling Place 567 53.19% 186 362
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 227 439
Polling Place 688 54.30% 227 439
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 227 519
Polling Place 769 62.52% 227 519
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 187 357
Polling Place 559 51.33% 187 357
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 183 337
Polling Place 539 55.45% 183 337
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 251 550
Polling Place 832 56.60% 251 550
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 336 647
Polling Place 1,016 56.89% 336 647
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 109 331
Polling Place 459 67.40% 109 331
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 201 351
Polling Place 568 56.86% 201 351
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 276 564
Polling Place 870 62.82% 276 564
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 174 356
Polling Place 550 52.63% 174 356
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 146 312
Polling Place 469 50.54% 146 312
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 228 447
Polling Place 709 56.45% 228 447
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 389 939
Polling Place 1,375 53.56% 389 939
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 94 240
Polling Place 349 50.29% 94 240
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 233 424
Polling Place 687 50.93% 233 424
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 151 313
Polling Place 476 41.57% 151 313
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 302 735
Polling Place 1,084 45.78% 302 735
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 184 521
Polling Place 731 55.67% 184 521
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 155 389
Polling Place 568 54.56% 155 389
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 192 409
Polling Place 624 50.16% 192 409
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 271 641
Polling Place 949 54.60% 271 641
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 341 629
Polling Place 996 64.05% 341 629
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 147 420
Polling Place 588 54.14% 147 420
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 266 665
Polling Place 967 58.82% 266 665
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 234 557
Polling Place 806 43.12% 234 557
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 152 437
Polling Place 604 49.92% 152 437
Election Day Manual Entry 175 14.46% 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 273 590
Polling Place 895 52.62% 273 590
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 185 496
Polling Place 697 55.19% 185 496
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 87 233
Polling Place 331 50.08% 87 233
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 313 532
Polling Place 862 40.32% 313 532
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 6,891 15,140
Candidates
1 YES
2 NO

Top of Page