Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
State Proposal 06-4
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 485 107
Polling Place 606 54.16% 485 107
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 465 89
Polling Place 567 53.19% 465 89
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 537 132
Polling Place 688 54.30% 537 132
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 654 94
Polling Place 769 62.52% 654 94
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 474 71
Polling Place 559 51.33% 474 71
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 441 88
Polling Place 539 55.45% 441 88
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 683 121
Polling Place 832 56.60% 683 121
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 829 164
Polling Place 1,016 56.89% 829 164
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 383 64
Polling Place 459 67.40% 383 64
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 474 80
Polling Place 568 56.86% 474 80
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 698 143
Polling Place 870 62.82% 698 143
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 477 61
Polling Place 550 52.63% 477 61
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 388 74
Polling Place 469 50.54% 388 74
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 560 121
Polling Place 709 56.45% 560 121
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 1,124 215
Polling Place 1,375 53.56% 1,124 215
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 299 38
Polling Place 349 50.29% 299 38
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 544 115
Polling Place 687 50.93% 544 115
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 363 96
Polling Place 476 41.57% 363 96
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 878 169
Polling Place 1,084 45.78% 878 169
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 603 107
Polling Place 731 55.67% 603 107
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 466 91
Polling Place 568 54.56% 466 91
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 535 70
Polling Place 624 50.16% 535 70
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 781 134
Polling Place 949 54.60% 781 134
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 826 147
Polling Place 996 64.05% 826 147
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 482 94
Polling Place 588 54.14% 482 94
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 798 145
Polling Place 967 58.82% 798 145
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 682 111
Polling Place 806 43.12% 682 111
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 528 68
Polling Place 604 49.92% 528 68
Election Day Manual Entry 175 14.46% 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 776 104
Polling Place 895 52.62% 776 104
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 586 98
Polling Place 697 55.19% 586 98
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 276 44
Polling Place 331 50.08% 276 44
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 679 168
Polling Place 862 40.32% 679 168
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 18,774 3,423
Candidates
1 YES
2 NO

Top of Page