Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
State Proposal 06-3
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 251 347
Polling Place 606 54.16% 251 347
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 181 374
Polling Place 567 53.19% 181 374
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 186 485
Polling Place 688 54.30% 186 485
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 315 441
Polling Place 769 62.52% 315 441
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 208 342
Polling Place 559 51.33% 208 342
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 197 329
Polling Place 539 55.45% 197 329
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 350 464
Polling Place 832 56.60% 350 464
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 412 588
Polling Place 1,016 56.89% 412 588
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 205 246
Polling Place 459 67.40% 205 246
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 196 364
Polling Place 568 56.86% 196 364
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 287 559
Polling Place 870 62.82% 287 559
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 219 323
Polling Place 550 52.63% 219 323
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 174 286
Polling Place 469 50.54% 174 286
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 242 446
Polling Place 709 56.45% 242 446
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 556 792
Polling Place 1,375 53.56% 556 792
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 169 169
Polling Place 349 50.29% 169 169
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 180 478
Polling Place 687 50.93% 180 478
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 129 338
Polling Place 476 41.57% 129 338
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 365 687
Polling Place 1,084 45.78% 365 687
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 281 432
Polling Place 731 55.67% 281 432
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 254 305
Polling Place 568 54.56% 254 305
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 241 369
Polling Place 624 50.16% 241 369
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 340 587
Polling Place 949 54.60% 340 587
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 397 589
Polling Place 996 64.05% 397 589
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 225 355
Polling Place 588 54.14% 225 355
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 389 561
Polling Place 967 58.82% 389 561
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 332 465
Polling Place 806 43.12% 332 465
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 236 362
Polling Place 604 49.92% 236 362
Election Day Manual Entry 175 14.46% 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 356 523
Polling Place 895 52.62% 356 523
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 300 385
Polling Place 697 55.19% 300 385
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 150 173
Polling Place 331 50.08% 150 173
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 268 583
Polling Place 862 40.32% 268 583
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 8,591 13,747
Candidates
1 YES
2 NO

Top of Page