Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
State Proposal 06-2
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 387 201
Polling Place 606 54.16% 387 201
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 378 172
Polling Place 567 53.19% 378 172
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 409 257
Polling Place 688 54.30% 409 257
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 527 218
Polling Place 769 62.52% 527 218
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 377 170
Polling Place 559 51.33% 377 170
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 359 158
Polling Place 539 55.45% 359 158
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 533 276
Polling Place 832 56.60% 533 276
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 641 346
Polling Place 1,016 56.89% 641 346
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 304 140
Polling Place 459 67.40% 304 140
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 339 213
Polling Place 568 56.86% 339 213
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 510 326
Polling Place 870 62.82% 510 326
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 373 163
Polling Place 550 52.63% 373 163
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 316 143
Polling Place 469 50.54% 316 143
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 446 233
Polling Place 709 56.45% 446 233
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 909 425
Polling Place 1,375 53.56% 909 425
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 231 105
Polling Place 349 50.29% 231 105
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 415 245
Polling Place 687 50.93% 415 245
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 266 200
Polling Place 476 41.57% 266 200
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 683 365
Polling Place 1,084 45.78% 683 365
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 465 245
Polling Place 731 55.67% 465 245
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 372 176
Polling Place 568 54.56% 372 176
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 433 168
Polling Place 624 50.16% 433 168
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 612 301
Polling Place 949 54.60% 612 301
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 679 292
Polling Place 996 64.05% 679 292
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 397 177
Polling Place 588 54.14% 397 177
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 635 300
Polling Place 967 58.82% 635 300
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 547 250
Polling Place 806 43.12% 547 250
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 421 175
Polling Place 604 49.92% 421 0
Election Day Manual Entry 175 14.46% 0 175
WATERTOWN TOWNSHIP 1,701 895 52.62% 634 242
Polling Place 895 52.62% 634 242
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 465 212
Polling Place 697 55.19% 465 212
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 233 89
Polling Place 331 50.08% 233 89
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 518 326
Polling Place 862 40.32% 518 326
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 14,814 7,309
Candidates
1 YES
2 NO

Top of Page