Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
US SENATOR
Registered Turnout Percent 1 2 3 4 5 6
AKRON TOWNSHIP 1,119 606 54.16% 269 320 3 5 0 0
Polling Place 606 54.16% 269 320 3 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 262 291 2 2 1 0
Polling Place 567 53.19% 262 291 2 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 298 368 6 4 4 1
Polling Place 688 54.30% 298 368 6 4 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 312 432 6 6 4 1
Polling Place 769 62.52% 312 432 6 6 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 196 341 7 8 3 0
Polling Place 559 51.33% 196 341 7 8 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 262 264 4 3 2 0
Polling Place 539 55.45% 262 264 4 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 347 459 7 10 6 0
Polling Place 832 56.60% 347 459 7 10 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 512 481 5 2 3 0
Polling Place 1,016 56.89% 512 481 5 2 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 291 159 1 5 1 0
Polling Place 459 67.40% 291 159 1 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 272 282 2 3 1 0
Polling Place 568 56.86% 272 282 2 3 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 462 385 4 3 3 0
Polling Place 870 62.82% 462 385 4 3 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 264 270 4 3 2 0
Polling Place 550 52.63% 264 270 4 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 210 241 2 5 6 1
Polling Place 469 50.54% 210 241 2 5 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 305 377 5 3 2 0
Polling Place 709 56.45% 305 377 5 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 538 796 8 9 8 1
Polling Place 1,375 53.56% 538 796 8 9 8 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 173 166 1 1 1 1
Polling Place 349 50.29% 173 166 1 1 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 291 368 5 2 7 0
Polling Place 687 50.93% 291 368 5 2 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 167 295 3 3 5 0
Polling Place 476 41.57% 167 295 3 3 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 424 614 12 9 7 1
Polling Place 1,084 45.78% 424 614 12 9 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 274 427 12 4 4 0
Polling Place 731 55.67% 274 427 12 4 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 263 282 4 4 6 0
Polling Place 568 54.56% 263 282 4 4 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 281 312 8 10 3 1
Polling Place 624 50.16% 281 312 8 10 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 349 569 7 9 2 0
Polling Place 949 54.60% 349 569 7 9 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 422 549 8 4 3 1
Polling Place 996 64.05% 422 549 8 4 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 283 285 2 3 6 1
Polling Place 588 54.14% 283 285 2 3 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 531 409 5 2 8 1
Polling Place 967 58.82% 531 409 5 2 8 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 320 466 9 1 8 0
Polling Place 806 43.12% 320 466 9 1 8 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 261 315 4 5 3 0
Polling Place 604 49.92% 261 315 4 5 3 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 366 504 4 6 5 0
Polling Place 895 52.62% 366 504 4 6 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 268 402 5 10 3 0
Polling Place 697 55.19% 268 402 5 10 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 133 192 0 1 1 0
Polling Place 331 50.08% 133 192 0 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 353 479 4 7 8 1
Polling Place 862 40.32% 353 479 4 7 8 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
42,879 22,975 53.58% 9,959 12,100 159 152 126 11
Candidates
1 Michael Bouchard
2 Debbie Stabenow
3 David Sole
4 W. Dennis FitzSimons
5 Leonard Schwartz
6 Write-In

Top of Page