Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
MEMBER OF THE STATE BOARD OF EDUCATION
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13
AKRON TOWNSHIP 1,119 606 54.16% 263 245 238 241 8 10 8 16 11 AKRON TOWNSHIP 3 14 0 0
Polling Place 606 54.16% 263 245 238 241 8 10 8 16 11 Polling Place 3 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 255 240 208 206 12 10 4 6 8 ALMER CHARTER TOWNSHIP PRECINCT 1 8 2 0 0
Polling Place 567 53.19% 255 240 208 206 12 10 4 6 8 Polling Place 8 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 287 276 274 273 9 10 12 8 9 ALMER CHARTER TOWNSHIP PRECINCT 2 6 8 1 0
Polling Place 688 54.30% 287 276 274 273 9 10 12 8 9 Polling Place 6 8 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 289 266 341 358 15 11 14 17 15 ARBELA TOWNSHIP PRECINCT 1 8 13 1 0
Polling Place 769 62.52% 289 266 341 358 15 11 14 17 15 Polling Place 8 13 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 194 188 282 297 13 12 12 9 8 ARBELA TOWNSHIP PRECINCT 2 5 14 0 0
Polling Place 559 51.33% 194 188 282 297 13 12 12 9 8 Polling Place 5 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 242 221 193 182 11 15 12 9 11 COLUMBIA TOWNSHIP 10 14 0 0
Polling Place 539 55.45% 242 221 193 182 11 15 12 9 11 Polling Place 10 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 325 297 376 368 12 15 15 13 15 DAYTON TOWNSHIP 8 14 0 0
Polling Place 832 56.60% 325 297 376 368 12 15 15 13 15 Polling Place 8 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 474 487 350 357 13 13 14 15 10 DENMARK TOWNSHIP PRECINCT 1 5 6 2 1
Polling Place 1,016 56.89% 474 487 350 357 13 13 14 15 10 Polling Place 5 6 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 282 263 116 119 3 6 9 7 6 DENMARK TOWNSHIP PRECINCT 2 4 3 0 0
Polling Place 459 67.40% 282 263 116 119 3 6 9 7 6 Polling Place 4 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 254 245 198 218 16 7 11 7 6 ELKLAND TOWNSHIP PRECINCT 1 6 8 0 0
Polling Place 568 56.86% 254 245 198 218 16 7 11 7 6 Polling Place 6 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 434 413 291 295 19 16 13 12 11 ELKLAND TOWNSHIP PRECINCT 2 7 10 0 0
Polling Place 870 62.82% 434 413 291 295 19 16 13 12 11 Polling Place 7 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 246 235 204 206 11 9 5 11 3 ELLINGTON TOWNSHIP 3 13 0 0
Polling Place 550 52.63% 246 235 204 206 11 9 5 11 3 Polling Place 3 13 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 214 193 159 157 8 9 8 17 8 ELMWOOD TOWNSHIP 11 10 0 0
Polling Place 469 50.54% 214 193 159 157 8 9 8 17 8 Polling Place 11 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 291 272 251 260 17 16 4 11 10 FAIRGROVE TOWNSHIP 6 15 2 0
Polling Place 709 56.45% 291 272 251 260 17 16 4 11 10 Polling Place 6 15 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 494 477 614 618 24 30 28 23 25 FREMONT TOWNSHIP 15 22 2 3
Polling Place 1,375 53.56% 494 477 614 618 24 30 28 23 25 Polling Place 15 22 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 159 153 113 107 5 2 6 8 2 GILFORD TOWNSHIP 3 6 1 0
Polling Place 349 50.29% 159 153 113 107 5 2 6 8 2 Polling Place 3 6 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 282 275 277 285 10 13 9 12 10 INDIANFIELDS TOWNSHIP PRECINCT 1 8 15 1 1
Polling Place 687 50.93% 282 275 277 285 10 13 9 12 10 Polling Place 8 15 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 151 140 219 218 7 6 11 10 10 INDIANFIELDS TOWNSHIP PRECINCT 2 11 7 0 0
Polling Place 476 41.57% 151 140 219 218 7 6 11 10 10 Polling Place 11 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 379 357 458 459 23 21 16 29 18 INDIANFIELDS TOWNSHIP PRECINCT 3 17 25 1 3
Polling Place 1,084 45.78% 379 357 458 459 23 21 16 29 18 Polling Place 17 25 1 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 281 257 314 314 18 20 11 14 15 JUNIATA TOWNSHIP 13 18 1 0
Polling Place 731 55.67% 281 257 314 314 18 20 11 14 15 Polling Place 13 18 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 263 240 200 211 3 3 17 13 11 KINGSTON TOWNSHIP 10 12 1 1
Polling Place 568 54.56% 263 240 200 211 3 3 17 13 11 Polling Place 10 12 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 285 251 235 234 13 13 15 15 17 KOYLTON TOWNSHIP 10 10 1 0
Polling Place 624 50.16% 285 251 235 234 13 13 15 15 17 Polling Place 10 10 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 337 330 450 447 19 23 24 22 13 MILLINGTON TOWNSHIP PRECINCT 1 11 17 0 0
Polling Place 949 54.60% 337 330 450 447 19 23 24 22 13 Polling Place 11 17 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 383 362 421 423 20 23 21 22 8 MILLINGTON TOWNSHIP PRECINCT 2 6 21 1 0
Polling Place 996 64.05% 383 362 421 423 20 23 21 22 8 Polling Place 6 21 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 273 253 219 205 9 13 5 7 12 NOVESTA TOWNSHIP 7 13 1 1
Polling Place 588 54.14% 273 253 219 205 9 13 5 7 12 Polling Place 7 13 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 528 486 298 301 15 10 7 17 7 TUSCOLA TOWNSHIP 8 16 2 2
Polling Place 967 58.82% 528 486 298 301 15 10 7 17 7 Polling Place 8 16 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 307 279 376 363 11 15 21 23 13 VASSAR TOWNSHIP PRECINCT 1 9 17 0 0
Polling Place 806 43.12% 307 279 376 363 11 15 21 23 13 Polling Place 9 17 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 254 228 254 253 7 13 12 11 10 VASSAR TOWNSHIP PRECINCT 2 5 11 0 0
Polling Place 604 49.92% 254 228 254 253 7 13 12 11 10 Polling Place 5 11 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 335 338 388 406 16 13 18 15 20 WATERTOWN TOWNSHIP 12 18 0 0
Polling Place 895 52.62% 335 338 388 406 16 13 18 15 20 Polling Place 12 18 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 236 211 318 304 19 11 15 21 8 WELLS TOWNSHIP 6 10 0 0
Polling Place 697 55.19% 236 211 318 304 19 11 15 21 8 Polling Place 6 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 120 111 152 143 3 6 2 4 3 WISNER TOWNSHIP 3 6 1 0
Polling Place 331 50.08% 120 111 152 143 3 6 2 4 3 Polling Place 3 6 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 358 342 372 374 19 13 19 16 25 CITY OF VASSAR 15 17 1 0
Polling Place 862 40.32% 358 342 372 374 19 13 19 16 25 Polling Place 15 17 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
42,879 22,975 53.58% 9,475 8,931 9,159 9,202 408 407 398 440 358 259 405 20 12
Candidates
1 Tom McMillin
2 Eileen Weiser
3 Reginald Turner
4 Casandra E. Ulbrich
5 Kevin A. Carey
6 Jacob Woods
7 George A. Emerson
8 Gail M. Graeser
9 Erwin J. Haas
10 Ernest A. Whiteside
11 Debra Hayden
12 Write-In
13 Write-In

Top of Page