Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
ATTORNEY GENERAL
Registered Turnout Percent 1 2 3 4 5
AKRON TOWNSHIP 1,119 606 54.16% 328 232 7 7 0
Polling Place 606 54.16% 328 232 7 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 333 206 3 6 0
Polling Place 567 53.19% 333 206 3 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 371 282 5 9 0
Polling Place 688 54.30% 371 282 5 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 397 327 11 10 1
Polling Place 769 62.52% 397 327 11 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 243 280 9 12 0
Polling Place 559 51.33% 243 280 9 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 332 170 4 11 0
Polling Place 539 55.45% 332 170 4 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 427 355 12 11 0
Polling Place 832 56.60% 427 355 12 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 645 322 8 5 0
Polling Place 1,016 56.89% 645 322 8 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 334 103 7 3 0
Polling Place 459 67.40% 334 103 7 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 346 191 6 3 0
Polling Place 568 56.86% 346 191 6 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 539 270 9 10 0
Polling Place 870 62.82% 539 270 9 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 321 189 7 8 0
Polling Place 550 52.63% 321 189 7 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 282 150 8 10 1
Polling Place 469 50.54% 282 150 8 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 395 248 8 14 1
Polling Place 709 56.45% 395 248 8 14 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 684 582 23 22 0
Polling Place 1,375 53.56% 684 582 23 22 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 218 101 5 5 1
Polling Place 349 50.29% 218 101 5 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 357 279 10 10 1
Polling Place 687 50.93% 357 279 10 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 230 206 6 12 0
Polling Place 476 41.57% 230 206 6 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 556 435 13 22 2
Polling Place 1,084 45.78% 556 435 13 22 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 386 293 9 11 0
Polling Place 731 55.67% 386 293 9 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 311 208 12 13 0
Polling Place 568 54.56% 311 208 12 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 342 227 14 13 0
Polling Place 624 50.16% 342 227 14 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 459 414 13 16 3
Polling Place 949 54.60% 459 414 13 16 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 541 399 9 10 0
Polling Place 996 64.05% 541 399 9 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 349 207 7 8 1
Polling Place 588 54.14% 349 207 7 8 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 638 272 10 11 0
Polling Place 967 58.82% 638 272 10 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 407 358 9 11 0
Polling Place 806 43.12% 407 358 9 11 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 318 241 6 12 0
Polling Place 604 49.92% 318 241 6 12 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 456 388 9 14 0
Polling Place 895 52.62% 456 388 9 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 350 295 10 10 0
Polling Place 697 55.19% 350 295 10 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 172 139 4 5 0
Polling Place 331 50.08% 172 139 4 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 451 359 6 20 0
Polling Place 862 40.32% 451 359 6 20 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
42,879 22,975 53.58% 12,518 8,728 279 344 11
Candidates
1 Mike Cox
2 Amos Williams
3 Charles F. Conces
4 Bill Hall
5 Write-In

Top of Page