Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
COUNTY COMMISSIONER 3
Registered Turnout Percent 1 2
DAYTON TOWNSHIP 1,470 832 56.60% 536 7
Polling Place 832 56.60% 536 7
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 911 31
Polling Place 1,375 53.56% 911 31
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 373 11
Polling Place 568 54.56% 373 11
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 391 8
Polling Place 624 50.16% 391 8
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 374 9
Polling Place 588 54.14% 374 9
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 427 11
Polling Place 697 55.19% 427 11
Election Day Manual Entry 0 0.00% 0 0
8,671 4,684 54.02% 3,012 77
Candidates
1 Donald P. McLane
2 Write-In

Top of Page