Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
COUNTY COMMISSIONER 2
Registered Turnout Percent 1 2
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 395 7
Polling Place 567 53.19% 395 7
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 449 7
Polling Place 688 54.30% 449 7
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 401 11
Polling Place 550 52.63% 401 11
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 439 15
Polling Place 687 50.93% 439 15
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 269 12
Polling Place 476 41.57% 269 12
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 685 24
Polling Place 1,084 45.78% 685 24
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 466 10
Polling Place 731 55.67% 466 10
Election Day Manual Entry 0 0.00% 0 0
9,553 4,783 50.07% 3,104 86
Candidates
1 Thomas Bardwell
2 Write-In

Top of Page