Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
COUNTY COMMISSIONER 1
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 407 7
Polling Place 606 54.16% 407 7
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 394 0
Polling Place 539 55.45% 394 0
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 414 9
Polling Place 568 56.86% 414 9
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 646 0
Polling Place 870 62.82% 646 0
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 360 5
Polling Place 469 50.54% 360 5
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 473 15
Polling Place 709 56.45% 473 15
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 234 3
Polling Place 349 50.29% 234 3
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 201 5
Polling Place 331 50.08% 201 5
Election Day Manual Entry 0 0.00% 0 0
8,014 4,441 55.42% 3,129 44
Candidates
1 David J. Milligan
2 Write-In

Top of Page