Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
JUDGE OF PROBATE COURT
Registered Turnout Percent 1 2
AKRON TOWNSHIP 1,119 606 54.16% 410 10
Polling Place 606 54.16% 410 10
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 414 4
Polling Place 567 53.19% 414 4
Election Day Manual Entry 0 0.00% 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 484 3
Polling Place 688 54.30% 484 3
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 484 8
Polling Place 769 62.52% 484 8
Election Day Manual Entry 0 0.00% 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 376 9
Polling Place 559 51.33% 376 9
Election Day Manual Entry 0 0.00% 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 362 0
Polling Place 539 55.45% 362 0
Election Day Manual Entry 0 0.00% 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 532 6
Polling Place 832 56.60% 532 6
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 706 3
Polling Place 1,016 56.89% 706 3
Election Day Manual Entry 0 0.00% 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 292 1
Polling Place 459 67.40% 292 1
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 363 5
Polling Place 568 56.86% 363 5
Election Day Manual Entry 0 0.00% 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 571 0
Polling Place 870 62.82% 571 0
Election Day Manual Entry 0 0.00% 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 368 8
Polling Place 550 52.63% 368 8
Election Day Manual Entry 0 0.00% 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 244 3
Polling Place 469 50.54% 244 3
Election Day Manual Entry 0 0.00% 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 474 14
Polling Place 709 56.45% 474 14
Election Day Manual Entry 0 0.00% 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 576 13
Polling Place 1,375 53.56% 576 13
Election Day Manual Entry 0 0.00% 0 0
GILFORD TOWNSHIP 694 349 50.29% 228 4
Polling Place 349 50.29% 228 4
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 480 9
Polling Place 687 50.93% 480 9
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 305 5
Polling Place 476 41.57% 305 5
Election Day Manual Entry 0 0.00% 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 730 8
Polling Place 1,084 45.78% 730 8
Election Day Manual Entry 0 0.00% 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 500 5
Polling Place 731 55.67% 500 5
Election Day Manual Entry 0 0.00% 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 380 6
Polling Place 568 54.56% 380 6
Election Day Manual Entry 0 0.00% 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 385 5
Polling Place 624 50.16% 385 5
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 609 17
Polling Place 949 54.60% 609 17
Election Day Manual Entry 0 0.00% 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 593 6
Polling Place 996 64.05% 593 6
Election Day Manual Entry 0 0.00% 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 369 8
Polling Place 588 54.14% 369 8
Election Day Manual Entry 0 0.00% 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 651 12
Polling Place 967 58.82% 651 12
Election Day Manual Entry 0 0.00% 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 545 0
Polling Place 806 43.12% 545 0
Election Day Manual Entry 10 0.54% 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 358 0
Polling Place 604 49.92% 358 0
Election Day Manual Entry 175 14.46% 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 508 16
Polling Place 895 52.62% 508 16
Election Day Manual Entry 0 0.00% 0 0
WELLS TOWNSHIP 1,263 697 55.19% 453 12
Polling Place 697 55.19% 453 12
Election Day Manual Entry 0 0.00% 0 0
WISNER TOWNSHIP 661 331 50.08% 159 1
Polling Place 331 50.08% 159 1
Election Day Manual Entry 0 0.00% 0 0
CITY OF VASSAR 2,138 862 40.32% 650 5
Polling Place 862 40.32% 650 5
Election Day Manual Entry 0 0.00% 0 0
42,879 22,975 53.58% 14,559 206
Candidates
1 W. Wallace Kent Jr.
2 Write-In

Top of Page