Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
JUSTICE OF SUPREME COURT
Registered Turnout Percent 1 2 3 4 5 6 7
AKRON TOWNSHIP 1,119 606 54.16% 113 333 266 59 48 2 0
Polling Place 606 54.16% 113 333 266 59 48 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 65 338 270 47 33 0 0
Polling Place 567 53.19% 65 338 270 47 33 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 92 305 314 65 53 3 1
Polling Place 688 54.30% 92 305 314 65 53 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 104 381 278 115 119 4 1
Polling Place 769 62.52% 104 381 278 115 119 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 120 289 224 49 84 1 1
Polling Place 559 51.33% 120 289 224 49 84 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 94 276 234 39 37 0 0
Polling Place 539 55.45% 94 276 234 39 37 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 93 450 352 98 76 4 1
Polling Place 832 56.60% 93 450 352 98 76 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 113 540 508 119 108 2 0
Polling Place 1,016 56.89% 113 540 508 119 108 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 50 215 189 67 58 0 0
Polling Place 459 67.40% 50 215 189 67 58 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 85 272 212 38 85 1 0
Polling Place 568 56.86% 85 272 212 38 85 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 143 454 386 73 56 0 0
Polling Place 870 62.82% 143 454 386 73 56 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 72 298 239 57 52 3 2
Polling Place 550 52.63% 72 298 239 57 52 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 58 216 214 55 38 1 0
Polling Place 469 50.54% 58 216 214 55 38 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 94 316 252 116 67 5 3
Polling Place 709 56.45% 94 316 252 116 67 5 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 215 581 486 107 213 3 2
Polling Place 1,375 53.56% 215 581 486 107 213 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 57 186 140 28 15 1 0
Polling Place 349 50.29% 57 186 140 28 15 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 76 397 337 46 52 1 1
Polling Place 687 50.93% 76 397 337 46 52 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 60 207 202 50 37 0 0
Polling Place 476 41.57% 60 207 202 50 37 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 152 481 387 145 133 5 2
Polling Place 1,084 45.78% 152 481 387 145 133 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 128 359 278 61 103 2 1
Polling Place 731 55.67% 128 359 278 61 103 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 89 293 214 66 56 2 2
Polling Place 568 54.56% 89 293 214 66 56 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 55 300 261 62 76 5 1
Polling Place 624 50.16% 55 300 261 62 76 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 169 462 389 149 99 1 0
Polling Place 949 54.60% 169 462 389 149 99 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 107 472 328 137 146 2 0
Polling Place 996 64.05% 107 472 328 137 146 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 95 286 215 65 51 4 1
Polling Place 588 54.14% 95 286 215 65 51 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 82 576 458 66 66 4 2
Polling Place 967 58.82% 82 576 458 66 66 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 112 395 341 107 92 0 0
Polling Place 806 43.12% 112 395 341 107 92 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 76 269 190 90 101 0 0
Polling Place 604 49.92% 76 269 190 90 101 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 132 410 333 78 111 2 1
Polling Place 895 52.62% 132 410 333 78 111 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 101 332 249 69 51 0 2
Polling Place 697 55.19% 101 332 249 69 51 0 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 40 161 140 27 32 0 1
Polling Place 331 50.08% 40 161 140 27 32 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 133 480 418 131 87 0 0
Polling Place 862 40.32% 133 480 418 131 87 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
42,879 22,975 53.58% 3,175 11,330 9,304 2,481 2,435 58 25
Candidates
1 Jane M. Beckering
2 Michael F. Cavanagh
3 Maura Denise Corrigan
4 Kerry L. Morgan
5 Marc Shulman
6 Write-In
7 Write-In

Top of Page