Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
WAYNE STATE UNIVERSITY GOVERNORS
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13
AKRON TOWNSHIP 1,119 606 54.16% 230 230 260 234 18 11 13 5 8 AKRON TOWNSHIP 4 12 0 0
Polling Place 606 54.16% 230 230 260 234 18 11 13 5 8 Polling Place 4 12 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 225 225 220 192 5 4 14 4 11 ALMER CHARTER TOWNSHIP PRECINCT 1 5 5 0 0
Polling Place 567 53.19% 225 225 220 192 5 4 14 4 11 Polling Place 5 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 265 254 298 255 11 8 6 8 9 ALMER CHARTER TOWNSHIP PRECINCT 2 8 5 1 0
Polling Place 688 54.30% 265 254 298 255 11 8 6 8 9 Polling Place 8 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 247 244 377 339 20 17 14 8 12 ARBELA TOWNSHIP PRECINCT 1 14 10 1 0
Polling Place 769 62.52% 247 244 377 339 20 17 14 8 12 Polling Place 14 10 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 177 176 314 283 12 8 14 9 5 ARBELA TOWNSHIP PRECINCT 2 7 9 1 1
Polling Place 559 51.33% 177 176 314 283 12 8 14 9 5 Polling Place 7 9 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 201 215 202 178 12 12 13 10 6 COLUMBIA TOWNSHIP 10 12 0 0
Polling Place 539 55.45% 201 215 202 178 12 12 13 10 6 Polling Place 10 12 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 297 303 388 348 16 8 19 13 13 DAYTON TOWNSHIP 11 9 1 0
Polling Place 832 56.60% 297 303 388 348 16 8 19 13 13 Polling Place 11 9 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 445 445 386 331 22 8 12 8 8 DENMARK TOWNSHIP PRECINCT 1 5 9 3 2
Polling Place 1,016 56.89% 445 445 386 331 22 8 12 8 8 Polling Place 5 9 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 262 254 125 105 6 4 6 8 6 DENMARK TOWNSHIP PRECINCT 2 3 3 0 0
Polling Place 459 67.40% 262 254 125 105 6 4 6 8 6 Polling Place 3 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 243 242 230 185 11 10 9 2 9 ELKLAND TOWNSHIP PRECINCT 1 8 5 1 0
Polling Place 568 56.86% 243 242 230 185 11 10 9 2 9 Polling Place 8 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 399 402 327 272 17 12 10 9 9 ELKLAND TOWNSHIP PRECINCT 2 11 8 0 0
Polling Place 870 62.82% 399 402 327 272 17 12 10 9 9 Polling Place 11 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 231 225 218 190 13 6 8 6 5 ELLINGTON TOWNSHIP 3 11 1 1
Polling Place 550 52.63% 231 225 218 190 13 6 8 6 5 Polling Place 3 11 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 188 185 172 138 10 7 15 7 14 ELMWOOD TOWNSHIP 11 11 1 0
Polling Place 469 50.54% 188 185 172 138 10 7 15 7 14 Polling Place 11 11 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 269 255 271 228 20 18 12 7 7 FAIRGROVE TOWNSHIP 6 16 3 1
Polling Place 709 56.45% 269 255 271 228 20 18 12 7 7 Polling Place 6 16 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 451 449 657 581 25 23 34 19 26 FREMONT TOWNSHIP 20 13 1 3
Polling Place 1,375 53.56% 451 449 657 581 25 23 34 19 26 Polling Place 20 13 1 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 147 140 121 108 4 3 8 3 3 GILFORD TOWNSHIP 4 2 0 0
Polling Place 349 50.29% 147 140 121 108 4 3 8 3 3 Polling Place 4 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 259 257 305 269 17 13 11 9 9 INDIANFIELDS TOWNSHIP PRECINCT 1 10 7 1 1
Polling Place 687 50.93% 259 257 305 269 17 13 11 9 9 Polling Place 10 7 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 131 134 233 200 18 4 7 8 11 INDIANFIELDS TOWNSHIP PRECINCT 2 13 5 0 0
Polling Place 476 41.57% 131 134 233 200 18 4 7 8 11 Polling Place 13 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 350 351 482 425 26 29 21 12 22 INDIANFIELDS TOWNSHIP PRECINCT 3 17 20 3 2
Polling Place 1,084 45.78% 350 351 482 425 26 29 21 12 22 Polling Place 17 20 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 245 231 349 305 23 17 16 6 14 JUNIATA TOWNSHIP 14 15 2 0
Polling Place 731 55.67% 245 231 349 305 23 17 16 6 14 Polling Place 14 15 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 225 233 214 192 9 7 16 14 12 KINGSTON TOWNSHIP 10 15 2 2
Polling Place 568 54.56% 225 233 214 192 9 7 16 14 12 Polling Place 10 15 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 263 248 246 215 10 15 11 12 16 KOYLTON TOWNSHIP 10 8 0 0
Polling Place 624 50.16% 263 248 246 215 10 15 11 12 16 Polling Place 10 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 299 312 495 426 18 19 31 19 13 MILLINGTON TOWNSHIP PRECINCT 1 21 10 0 0
Polling Place 949 54.60% 299 312 495 426 18 19 31 19 13 Polling Place 21 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 344 350 445 402 11 20 22 14 9 MILLINGTON TOWNSHIP PRECINCT 2 13 18 1 0
Polling Place 996 64.05% 344 350 445 402 11 20 22 14 9 Polling Place 13 18 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 245 256 226 195 15 12 9 7 12 NOVESTA TOWNSHIP 6 11 0 0
Polling Place 588 54.14% 245 256 226 195 15 12 9 7 12 Polling Place 6 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 466 469 324 287 19 11 14 6 12 TUSCOLA TOWNSHIP 10 15 1 1
Polling Place 967 58.82% 466 469 324 287 19 11 14 6 12 Polling Place 10 15 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 272 280 393 347 23 19 16 12 7 VASSAR TOWNSHIP PRECINCT 1 5 10 0 0
Polling Place 806 43.12% 272 280 393 347 23 19 16 12 7 Polling Place 5 10 0 0
Election Day Manual Entry 10 0.54% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 222 223 276 236 13 9 14 5 8 VASSAR TOWNSHIP PRECINCT 2 8 10 0 0
Polling Place 604 49.92% 222 223 276 236 13 9 14 5 8 Polling Place 8 10 0 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 309 327 428 382 23 14 18 7 13 WATERTOWN TOWNSHIP 8 15 0 0
Polling Place 895 52.62% 309 327 428 382 23 14 18 7 13 Polling Place 8 15 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 202 196 338 289 15 5 21 13 14 WELLS TOWNSHIP 8 11 0 1
Polling Place 697 55.19% 202 196 338 289 15 5 21 13 14 Polling Place 8 11 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 104 102 147 139 4 3 7 1 2 WISNER TOWNSHIP 3 4 1 1
Polling Place 331 50.08% 104 102 147 139 4 3 7 1 2 Polling Place 3 4 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 315 327 409 363 25 22 16 11 15 CITY OF VASSAR 17 14 1 0
Polling Place 862 40.32% 315 327 409 363 25 22 16 11 15 Polling Place 17 14 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
42,879 22,975 53.58% 8,528 8,540 9,876 8,639 491 378 457 282 340 303 328 26 16
Candidates
1 John Akouri
2 Andrew G. McLemore Jr.
3 Debbie Dingell
4 Eugene Driker
5 Margaret Guttshall
6 Michael Merriweather
7 Philip Johnson
8 Robert Van Bemmelen
9 Thomas W. Jones
10 Bob Schubring
11 Tara C. Stegner
12 Write-In
13 Write-In

Top of Page