Statement of Vote
Tuscola County
Tuscola_1107_General_E
11/07/06
GOVERNOR
Registered Turnout Percent 1 2 3 4 5 6
AKRON TOWNSHIP 1,119 606 54.16% 297 294 7 1 3 0
Polling Place 606 54.16% 297 294 7 1 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 1 1,066 567 53.19% 266 293 1 0 1 0
Polling Place 567 53.19% 266 293 1 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ALMER CHARTER TOWNSHIP PRECINCT 2 1,267 688 54.30% 306 370 2 0 6 0
Polling Place 688 54.30% 306 370 2 0 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 1 1,230 769 62.52% 314 428 8 3 6 2
Polling Place 769 62.52% 314 428 8 3 6 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ARBELA TOWNSHIP PRECINCT 2 1,089 559 51.33% 204 330 8 6 4 3
Polling Place 559 51.33% 204 330 8 6 4 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
COLUMBIA TOWNSHIP 972 539 55.45% 258 261 5 0 5 0
Polling Place 539 55.45% 258 261 5 0 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DAYTON TOWNSHIP 1,470 832 56.60% 392 424 4 2 4 0
Polling Place 832 56.60% 392 424 4 2 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 1 1,786 1,016 56.89% 516 483 6 0 2 2
Polling Place 1,016 56.89% 516 483 6 0 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
DENMARK TOWNSHIP PRECINCT 2 681 459 67.40% 300 150 4 0 2 1
Polling Place 459 67.40% 300 150 4 0 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 1 999 568 56.86% 298 264 2 1 0 0
Polling Place 568 56.86% 298 264 2 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELKLAND TOWNSHIP PRECINCT 2 1,385 870 62.82% 465 388 4 2 3 0
Polling Place 870 62.82% 465 388 4 2 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELLINGTON TOWNSHIP 1,045 550 52.63% 276 266 3 2 1 0
Polling Place 550 52.63% 276 266 3 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
ELMWOOD TOWNSHIP 928 469 50.54% 232 222 2 1 6 1
Polling Place 469 50.54% 232 222 2 1 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
FAIRGROVE TOWNSHIP 1,256 709 56.45% 333 353 5 1 5 1
Polling Place 709 56.45% 333 353 5 1 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
FREMONT TOWNSHIP 2,567 1,375 53.56% 573 754 16 3 9 1
Polling Place 1,375 53.56% 573 754 16 3 9 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
GILFORD TOWNSHIP 694 349 50.29% 199 139 0 1 4 0
Polling Place 349 50.29% 199 139 0 1 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 1 1,349 687 50.93% 299 374 5 1 4 1
Polling Place 687 50.93% 299 374 5 1 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 2 1,145 476 41.57% 183 283 4 1 4 1
Polling Place 476 41.57% 183 283 4 1 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
INDIANFIELDS TOWNSHIP PRECINCT 3 2,368 1,084 45.78% 444 609 9 2 8 1
Polling Place 1,084 45.78% 444 609 9 2 8 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
JUNIATA TOWNSHIP 1,313 731 55.67% 293 417 7 2 4 1
Polling Place 731 55.67% 293 417 7 2 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
KINGSTON TOWNSHIP 1,041 568 54.56% 289 271 2 2 4 0
Polling Place 568 54.56% 289 271 2 2 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
KOYLTON TOWNSHIP 1,244 624 50.16% 325 285 5 3 3 0
Polling Place 624 50.16% 325 285 5 3 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 1 1,738 949 54.60% 373 545 9 7 2 1
Polling Place 949 54.60% 373 545 9 7 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
MILLINGTON TOWNSHIP PRECINCT 2 1,555 996 64.05% 453 527 6 3 4 0
Polling Place 996 64.05% 453 527 6 3 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
NOVESTA TOWNSHIP 1,086 588 54.14% 326 244 5 1 3 2
Polling Place 588 54.14% 326 244 5 1 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
TUSCOLA TOWNSHIP 1,644 967 58.82% 566 383 6 1 5 4
Polling Place 967 58.82% 566 383 6 1 5 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
VASSAR TOWNSHIP PRECINCT 1 1,869 816 43.66% 334 455 10 1 5 0
Polling Place 806 43.12% 334 455 0 1 5 0
Election Day Manual Entry 10 0.54% 0 0 10 0 0 0
VASSAR TOWNSHIP PRECINCT 2 1,210 779 64.38% 284 300 4 2 2 0
Polling Place 604 49.92% 284 300 4 2 2 0
Election Day Manual Entry 175 14.46% 0 0 0 0 0 0
WATERTOWN TOWNSHIP 1,701 895 52.62% 393 480 6 4 7 1
Polling Place 895 52.62% 393 480 6 4 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
WELLS TOWNSHIP 1,263 697 55.19% 301 382 4 3 2 0
Polling Place 697 55.19% 301 382 4 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
WISNER TOWNSHIP 661 331 50.08% 135 190 0 0 0 0
Polling Place 331 50.08% 135 190 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
CITY OF VASSAR 2,138 862 40.32% 365 470 5 4 9 1
Polling Place 862 40.32% 365 470 5 4 9 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
42,879 22,975 53.58% 10,592 11,634 164 60 127 24
Candidates
1 Dick DeVos/Ruth Johnson
2 Jennifer M. Granholm/John D. Cherry Jr.
3 Douglas Campbell/David Skrbina
4 Bhagwan Dashairya/Carl G. Oehling
5 Gregory Creswell/Scotty Boman
6 Write-In

Top of Page