Statement of Vote
Tuscola County
August 8, 2006
08/08/2006
Democratic Party COUNTY COMMISSIONER 3
Registered Turnout Percent 1
Dayton Twp 1,446 212 14.66% 23
Polling Place 212 14.66% 23
Election Day Manual Entry 0 0.00% 0
Fremont Twp 2,541 367 14.44% 26
Polling Place 367 14.44% 26
Election Day Manual Entry 0 0.00% 0
Kingston Twp 1,041 0 0.00% 0
Polling Place 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
Koylton Twp 1,233 121 9.81% 11
Polling Place 121 9.81% 11
Election Day Manual Entry 0 0.00% 0
Novesta Twp 1,089 233 21.40% 16
Polling Place 233 21.40% 16
Election Day Manual Entry 0 0.00% 0
Wells Twp 1,250 203 16.24% 28
Polling Place 203 16.24% 28
Election Day Manual Entry 0 0.00% 0
8,600 1,136 13.21% 104
Candidates
1 Write-In

Top of Page