Statement of Vote
Tuscola County
August 8, 2006
08/08/2006
Democratic Party COUNTY COMMISSIONER 1
Registered Turnout Percent 1
Akron Twp 1,109 229 20.65% 12
Polling Place 229 20.65% 12
Election Day Manual Entry 0 0.00% 0
Columbia Twp 977 248 25.38% 0
Polling Place 0 0.00% 0
Election Day Manual Entry 248 25.38% 0
Elkland Twp Pct 1 998 249 24.95% 6
Polling Place 249 24.95% 6
Election Day Manual Entry 0 0.00% 0
Elkland Twp Pct 2 1,378 465 33.74% 13
Polling Place 465 33.74% 13
Election Day Manual Entry 0 0.00% 0
Elmwood Twp 924 208 22.51% 15
Polling Place 208 22.51% 15
Election Day Manual Entry 0 0.00% 0
Fairgrove Twp 1,241 288 23.21% 15
Polling Place 288 23.21% 15
Election Day Manual Entry 0 0.00% 0
Gilford Twp 685 83 12.12% 1
Polling Place 83 12.12% 1
Election Day Manual Entry 0 0.00% 0
Wisner Twp 670 74 11.04% 6
Polling Place 74 11.04% 6
Election Day Manual Entry 0 0.00% 0
7,982 1,844 23.10% 68
Candidates
1 Write-In

Top of Page